Home › Credit Unions › Safe
Safe Deposit Rates
Headquartered in Sumter, SC. 21 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.75% | Safe | Open | Sumter, SC | Site ↗ |
| 3.65% | Safe | Open | Sumter, SC | Site ↗ |
| 3.60% | Safe | Open | Sumter, SC | Site ↗ |
| 3.00% | Safe | Open | Sumter, SC | Site ↗ |
| 2.70% | Safe | Open | Sumter, SC | Site ↗ |
| 2.50% | Safe | Open | Sumter, SC | Site ↗ |
| 2.45% | Safe | Open | Sumter, SC | Site ↗ |
| 2.40% | Safe | Open | Sumter, SC | Site ↗ |
| 2.35% | Safe | Open | Sumter, SC | Site ↗ |
| 2.30% | Safe | Open | Sumter, SC | Site ↗ |
| 2.25% | Safe | Open | Sumter, SC | Site ↗ |
| 2.20% | Safe | Open | Sumter, SC | Site ↗ |
| 2.15% | Safe | Open | Sumter, SC | Site ↗ |
| 2.10% | Safe | Open | Sumter, SC | Site ↗ |
| 1.65% | Safe | Open | Sumter, SC | Site ↗ |
| 1.25% | Safe | Open | Sumter, SC | Site ↗ |
| 1.15% | Safe | Open | Sumter, SC | Site ↗ |
| 1.10% | Safe | Open | Sumter, SC | Site ↗ |
| 1.05% | Safe | Open | Sumter, SC | Site ↗ |
| 1.00% | Safe | Open | Sumter, SC | Site ↗ |
| 0.95% | Safe | Open | Sumter, SC | Site ↗ |
| 0.90% | Safe | Open | Sumter, SC | Site ↗ |
| 0.85% | Safe | Open | Sumter, SC | Site ↗ |
| 0.80% | Safe | Open | Sumter, SC | Site ↗ |
| 0.75% | Safe | Open | Sumter, SC | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Admin | 160 W Wesmark Blvd, Sumter, SC, 29150-1964 | 8034698600 |
| Bishopville | 596 Sumter Hwy, Bishopville, SC, 29010 | 8034843537 |
| Camden | 407 Rutledge St, Camden, SC, 29020-4422 | 8034258600 |
| Garners Ferry | 7851 Garners Ferry Rd, Columbia, SC, 29209 | 8034698600 |
| Sandhill Station | 727 Fashion Dr, Columbia, SC, 29229-7936 | 8037967782 |
| St. Andrews | 595 Saint Andrews Rd, Columbia, SC, 29210-4516 | 8037967782 |
| Eastover Mill | 4001 McCords Ferry Rd, Eastover, SC, 29044-8854 | 8033537796 |
| Florence | 1319 2nd Loop Rd, Florence, SC, 29505 | 8436615920 |
| Irmo | 10600 Broad River Rd, Irmo, SC, 29063 | 8034698600 |
| Lexington | 5388 Augusta Rd, Lexington, SC, 29072-3823 | 8033593277 |
| Red Bank | 110 Brevard Pkwy, Lexington, SC, 29073-7264 | 8034698600 |
| Lugoff | 624 Highway 1 S, Lugoff, SC, 29078-9414 | 8034258600 |