Home › Credit Unions › Class Act
Class Act Deposit Rates
Headquartered in Louisville, KY. 6 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 4.15% | Class Act | 1 yr | Louisville, KY | Site ↗ |
| 4.15% | Class Act | 1 yr | Louisville, KY | Site ↗ |
| 4.10% | Class Act | 6 mo | Louisville, KY | Site ↗ |
| 4.10% | Class Act | 6 mo | Louisville, KY | Site ↗ |
| 3.50% | Class Act | 18 mo | Louisville, KY | Site ↗ |
| 3.50% | Class Act | 18 mo | Louisville, KY | Site ↗ |
| 3.50% | Class Act | 5 yr | Louisville, KY | Site ↗ |
| 3.40% | Class Act | 4 yr | Louisville, KY | Site ↗ |
| 3.40% | Class Act | 4 yr | Louisville, KY | Site ↗ |
| 3.30% | Class Act | 3 yr | Louisville, KY | Site ↗ |
| 3.30% | Class Act | 3 yr | Louisville, KY | Site ↗ |
| 3.25% | Class Act | 2 yr | Louisville, KY | Site ↗ |
| 3.25% | Class Act | 2 yr | Louisville, KY | Site ↗ |
| 3.25% | Class Act | 30 mo | Louisville, KY | Site ↗ |
| 3.25% | Class Act | 30 mo | Louisville, KY | Site ↗ |
| 1.50% | Class Act | Open | Louisville, KY | Site ↗ |
| 1.40% | Class Act | Open | Louisville, KY | Site ↗ |
| 1.40% | Class Act | Open | Louisville, KY | Site ↗ |
| 1.30% | Class Act | Open | Louisville, KY | Site ↗ |
| 1.20% | Class Act | Open | Louisville, KY | Site ↗ |
| 1.10% | Class Act | Open | Louisville, KY | Site ↗ |
| 1.00% | Class Act | Open | Louisville, KY | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main Office | 3620 Fern Valley Rd, Louisville, KY, 40219-1917 | 5029647575 |
| Doss High School Branch | 7601 Saint Andrews Church Rd, Louisville, KY, 40214-4017 | 5029647575 |
| East Branch | 3711 Diann Marie Rd, Louisville, KY, 40241 | 5024157777 |
| Jeffersontown High School | 9600 Old Six Mile Ln, Louisville, KY, 40299-3255 | 5029647575 |
| Southern High School Branch | 8620 Preston Hwy, Louisville, KY, 40219-5306 | 5029647575 |
| Uofl Branch | 331 W Cardinal Blvd, Louisville, KY, 40208-1822 | 5028527321 |