Home › Credit Unions › Advantage Plus
Advantage Plus Deposit Rates
Headquartered in Pocatello, ID. 8 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 5.00% | Advantage Plus | Open | Pocatello, ID | Site ↗ |
| 4.00% | Advantage Plus | 5 mo | Pocatello, ID | Site ↗ |
| 4.00% | Advantage Plus | 19 mo | Pocatello, ID | Site ↗ |
| 3.92% | Advantage Plus | 5 mo | Pocatello, ID | Site ↗ |
| 3.92% | Advantage Plus | 19 mo | Pocatello, ID | Site ↗ |
| 3.75% | Advantage Plus | 9 mo | Pocatello, ID | Site ↗ |
| 3.75% | Advantage Plus | 1 yr | Pocatello, ID | Site ↗ |
| 3.75% | Advantage Plus | 18 mo | Pocatello, ID | Site ↗ |
| 3.75% | Advantage Plus | 2 yr | Pocatello, ID | Site ↗ |
| 3.75% | Advantage Plus | 3 yr | Pocatello, ID | Site ↗ |
| 3.75% | Advantage Plus | 4 yr | Pocatello, ID | Site ↗ |
| 3.75% | Advantage Plus | 5 yr | Pocatello, ID | Site ↗ |
| 3.69% | Advantage Plus | 9 mo | Pocatello, ID | Site ↗ |
| 3.69% | Advantage Plus | 1 yr | Pocatello, ID | Site ↗ |
| 3.69% | Advantage Plus | 18 mo | Pocatello, ID | Site ↗ |
| 3.69% | Advantage Plus | 2 yr | Pocatello, ID | Site ↗ |
| 3.69% | Advantage Plus | 3 yr | Pocatello, ID | Site ↗ |
| 3.69% | Advantage Plus | 4 yr | Pocatello, ID | Site ↗ |
| 3.69% | Advantage Plus | 5 yr | Pocatello, ID | Site ↗ |
| 3.25% | Advantage Plus | 6 mo | Pocatello, ID | Site ↗ |
| 3.21% | Advantage Plus | 6 mo | Pocatello, ID | Site ↗ |
| 1.75% | Advantage Plus | 3 mo | Pocatello, ID | Site ↗ |
| 1.73% | Advantage Plus | 3 mo | Pocatello, ID | Site ↗ |
| 0.15% | Advantage Plus | Open | Pocatello, ID | Site ↗ |
| 0.10% | Advantage Plus | Open | Pocatello, ID | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Center Street | 2133 E Center St, Pocatello, ID, 83201-2616 | 2082327711 |
| Afton | 485 S Washington St, Afton, WY, 83110 | 3078864380 |
| American Falls | 465 Hillcrest Ave, American Falls, ID, 83211 | 2082265784 |
| Chubbuck | 150 W Chubbuck Rd, Chubbuck, ID, 83202-2313 | 2082385717 |
| Montpelier | 177 N 4th St, Montpelier, ID, 83254-1535 | 2088471165 |
| Johnny Creek | 3415 Johnny Creek Rd, Pocatello, ID, 83204-4458 | 2082322979 |
| Preston Branch | 311 S Highway 91, Preston, ID, 83263 | 2088529999 |
| Soda Springs | 70 E 2nd S, Soda Springs, ID, 83276-1408 | 2085472338 |