Home › Credit Unions › Cutting Edge
Cutting Edge Deposit Rates
Headquartered in Milwaukie, OR. 2 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.50% | Cutting Edge | 6 mo | Milwaukie, OR | Site ↗ |
| 3.50% | Cutting Edge | 1 yr | Milwaukie, OR | Site ↗ |
| 3.50% | Cutting Edge | 2 yr | Milwaukie, OR | Site ↗ |
| 2.75% | Cutting Edge | 3 yr | Milwaukie, OR | Site ↗ |
| 2.02% | Cutting Edge | Open | Milwaukie, OR | Site ↗ |
| 2.02% | Cutting Edge | 1 yr | Milwaukie, OR | Site ↗ |
| 1.75% | Cutting Edge | Open | Milwaukie, OR | Site ↗ |
| 0.30% | Cutting Edge | Open | Milwaukie, OR | Site ↗ |
| 0.20% | Cutting Edge | Open | Milwaukie, OR | Site ↗ |
| 0.15% | Cutting Edge | Open | Milwaukie, OR | Site ↗ |
| 0.10% | Cutting Edge | Open | Milwaukie, OR | Site ↗ |
| 0.07% | Cutting Edge | Open | Milwaukie, OR | Site ↗ |
| 0.05% | Cutting Edge | Open | Milwaukie, OR | Site ↗ |
| 0.05% | Cutting Edge | Open | Milwaukie, OR | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Milwaukie | 4620 SE International Way Ste 105, Milwaukie, OR, 97222 | 5036534392 |
| Lewiston | 2200 1st St, Lewiston, ID, 83501-3559 | 2087465911 |