Home › Credit Unions › Harris County
Harris County Deposit Rates
Headquartered in Houston, TX. 1 branch. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 4.07% | Harris County | 3 yr | Houston, TX | Site ↗ |
| 3.97% | Harris County | 2 yr | Houston, TX | Site ↗ |
| 3.97% | Harris County | 3 yr | Houston, TX | Site ↗ |
| 3.92% | Harris County | 3 yr | Houston, TX | Site ↗ |
| 3.87% | Harris County | 1 yr | Houston, TX | Site ↗ |
| 3.87% | Harris County | 2 yr | Houston, TX | Site ↗ |
| 3.82% | Harris County | 2 yr | Houston, TX | Site ↗ |
| 3.82% | Harris County | 3 yr | Houston, TX | Site ↗ |
| 3.76% | Harris County | 1 yr | Houston, TX | Site ↗ |
| 3.71% | Harris County | 2 yr | Houston, TX | Site ↗ |
| 3.66% | Harris County | 1 yr | Houston, TX | Site ↗ |
| 3.61% | Harris County | 1 yr | Houston, TX | Site ↗ |
| 0.65% | Harris County | Open | Houston, TX | Site ↗ |
| 0.35% | Harris County | Open | Houston, TX | Site ↗ |
| 0.15% | Harris County | Open | Houston, TX | Site ↗ |
| 0.05% | Harris County | Open | Houston, TX | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main Office | 1400 Franklin St, Houston, TX, 77002-2147 | 7137555160 |