Home › Credit Unions › Credit Union 1
Credit Union 1 Deposit Rates
Headquartered in Lombard, IL. 37 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 4.75% | Credit Union 1 | Open | Lombard, IL | Site ↗ |
| 3.85% | Credit Union 1 | 7 mo | Lombard, IL | Site ↗ |
| 3.85% | Credit Union 1 | 7 mo | Lombard, IL | Site ↗ |
| 3.70% | Credit Union 1 | 15 mo | Lombard, IL | Site ↗ |
| 3.70% | Credit Union 1 | 15 mo | Lombard, IL | Site ↗ |
| 3.25% | Credit Union 1 | 1 yr | Lombard, IL | Site ↗ |
| 3.25% | Credit Union 1 | 1 yr | Lombard, IL | Site ↗ |
| 3.00% | Credit Union 1 | 2 yr | Lombard, IL | Site ↗ |
| 3.00% | Credit Union 1 | 2 yr | Lombard, IL | Site ↗ |
| 3.00% | Credit Union 1 | 3 yr | Lombard, IL | Site ↗ |
| 3.00% | Credit Union 1 | 3 yr | Lombard, IL | Site ↗ |
| 2.75% | Credit Union 1 | 4 yr | Lombard, IL | Site ↗ |
| 2.75% | Credit Union 1 | 4 yr | Lombard, IL | Site ↗ |
| 2.75% | Credit Union 1 | 5 yr | Lombard, IL | Site ↗ |
| 2.75% | Credit Union 1 | 5 yr | Lombard, IL | Site ↗ |
| 2.55% | Credit Union 1 | Open | Lombard, IL | Site ↗ |
| 2.00% | Credit Union 1 | Open | Lombard, IL | Site ↗ |
| 2.00% | Credit Union 1 | Open | Lombard, IL | Site ↗ |
| 2.00% | Credit Union 1 | 6 mo | Lombard, IL | Site ↗ |
| 2.00% | Credit Union 1 | 6 mo | Lombard, IL | Site ↗ |
| 0.60% | Credit Union 1 | Open | Lombard, IL | Site ↗ |
| 0.40% | Credit Union 1 | Open | Lombard, IL | Site ↗ |
| 0.30% | Credit Union 1 | Open | Lombard, IL | Site ↗ |
| 0.30% | Credit Union 1 | Open | Lombard, IL | Site ↗ |
| 0.20% | Credit Union 1 | Open | Lombard, IL | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Credit Union 1 | 450 E 22nd St Ste 250, Ste 250, Lombard, IL, 60148-6176 | 8002526950 |
| Big Lake | 18146 198th Ave NW, Big Lake, MN, 55309-4653 | 8002526950 |
| Bradenton | 604 13th Ave E, Bradenton, FL, 34208 | 8002526950 |
| Heights | 13912 S Torrence Ave, Burnham, IL, 60633-2127 | 8007107359 |
| Archer Heights | 6554 W Archer Ave, Chicago, IL, 60638 | 8002526950 |
| East Side Branch | 11615 S Avenue O, Chicago, IL, 60617 | 8002526950 |
| Uic East Halsted | 750 S Halsted St Rm 220C, Chicago, IL, 60607-7008 | 8002526950 |
| Uic West Polk | 828 S Wolcott Ave Rm 120N, Chicago, IL, 60612 | 8002526950 |
| Lincoln Park | 2030 N Halsted St, CHICAGO, IL, 60614-7893 | 8002526950 |
| Decatur Office | 1237 Clairmont Rd, Decatur, GA, 30030-1229 | 8002526950 |
| Dekalb | 1500 Barber Greene Rd, DeKalb, IL, 60115 | 8002526950 |
| Evergreen Park | 9441 S Kedzie Ave, Evergreen Park, IL, 60805-2325 | 7083469160 |