Home › Credit Unions › Evergreendirect
Evergreendirect Deposit Rates
Headquartered in Tumwater, WA. 2 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 4.00% | Evergreendirect | Open | Tumwater, WA | Site ↗ |
| 2.25% | Evergreendirect | 1 yr | Tumwater, WA | Site ↗ |
| 2.00% | Evergreendirect | 2 yr | Tumwater, WA | Site ↗ |
| 1.75% | Evergreendirect | 3 yr | Tumwater, WA | Site ↗ |
| 1.50% | Evergreendirect | 4 yr | Tumwater, WA | Site ↗ |
| 1.26% | Evergreendirect | Open | Tumwater, WA | Site ↗ |
| 1.25% | Evergreendirect | 5 yr | Tumwater, WA | Site ↗ |
| 1.00% | Evergreendirect | Open | Tumwater, WA | Site ↗ |
| 0.60% | Evergreendirect | Open | Tumwater, WA | Site ↗ |
| 0.50% | Evergreendirect | Open | Tumwater, WA | Site ↗ |
| 0.40% | Evergreendirect | Open | Tumwater, WA | Site ↗ |
| 0.35% | Evergreendirect | Open | Tumwater, WA | Site ↗ |
| 0.30% | Evergreendirect | Open | Tumwater, WA | Site ↗ |
| 0.25% | Evergreendirect | Open | Tumwater, WA | Site ↗ |
| 0.10% | Evergreendirect | Open | Tumwater, WA | Site ↗ |
| 0.05% | Evergreendirect | Open | Tumwater, WA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Evergreendirect Cu | 6001 Capitol Blvd SW, Tumwater, WA, 98501-5290 | 3609437676 |
| Evergreendirect Cu | 1018 Union Ave SE, Olympia, WA, 98501-1540 | 3609437676 |