Home › Credit Unions › Lbs Financial
Lbs Financial Deposit Rates
Headquartered in Long Beach, CA. 8 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 6.00% | Lbs Financial | Open | Westminster, CA | Site ↗ |
| 3.85% | Lbs Financial | 5 mo | Westminster, CA | Site ↗ |
| 3.85% | Lbs Financial | 4 yr | Westminster, CA | Site ↗ |
| 3.85% | Lbs Financial | 4 yr | Westminster, CA | Site ↗ |
| 3.85% | Lbs Financial | 5 yr | Westminster, CA | Site ↗ |
| 3.85% | Lbs Financial | 5 yr | Westminster, CA | Site ↗ |
| 3.80% | Lbs Financial | 18 mo | Westminster, CA | Site ↗ |
| 3.80% | Lbs Financial | 18 mo | Westminster, CA | Site ↗ |
| 3.80% | Lbs Financial | 2 yr | Westminster, CA | Site ↗ |
| 3.80% | Lbs Financial | 2 yr | Westminster, CA | Site ↗ |
| 3.80% | Lbs Financial | 30 mo | Westminster, CA | Site ↗ |
| 3.80% | Lbs Financial | 30 mo | Westminster, CA | Site ↗ |
| 3.80% | Lbs Financial | 3 yr | Westminster, CA | Site ↗ |
| 3.80% | Lbs Financial | 3 yr | Westminster, CA | Site ↗ |
| 3.80% | Lbs Financial | 42 mo | Westminster, CA | Site ↗ |
| 3.80% | Lbs Financial | 4 yr | Westminster, CA | Site ↗ |
| 3.80% | Lbs Financial | 4 yr | Westminster, CA | Site ↗ |
| 3.80% | Lbs Financial | 5 yr | Westminster, CA | Site ↗ |
| 3.80% | Lbs Financial | 5 yr | Westminster, CA | Site ↗ |
| 3.75% | Lbs Financial | 1 yr | Westminster, CA | Site ↗ |
| 3.75% | Lbs Financial | 1 yr | Westminster, CA | Site ↗ |
| 3.75% | Lbs Financial | 18 mo | Westminster, CA | Site ↗ |
| 3.75% | Lbs Financial | 18 mo | Westminster, CA | Site ↗ |
| 3.75% | Lbs Financial | 2 yr | Westminster, CA | Site ↗ |
| 3.75% | Lbs Financial | 2 yr | Westminster, CA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Westminster | 5505 Garden Grove Blvd, Westminster, CA, 92683 | 7148935111 |
| Cerritos | 11239 183rd St, Cerritos, CA, 90703-5417 | 7148935111 |
| Lakewood | 4916 Bellflower Blvd, Lakewood, CA, 90713-1810 | 7148935111 |
| Bixby Knolls | 4436 Atlantic Ave, Long Beach, CA, 90807 | 7148935111 |
| East Long Beach | 4341 E 10th St, Long Beach, CA, 90804-5511 | 7148935111 |
| Long Beach State Office | 6049 E 7th St, Long Beach, CA, 90840-0007 | 8005273328 |
| Los Altos | 6417 E Spring St, Long Beach, CA, 90808-4022 | 7148935111 |
| Marina | 6457 E Pacific Coast Hwy, Long Beach, CA, 90803 | 8005273328 |