Home › Credit Unions › Mass Bay
Mass Bay Deposit Rates
Headquartered in South Boston, MA. 4 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.85% | Mass Bay | 6 mo | South Boston, MA | Site ↗ |
| 3.85% | Mass Bay | 6 mo | South Boston, MA | Site ↗ |
| 3.75% | Mass Bay | 1 yr | South Boston, MA | Site ↗ |
| 3.75% | Mass Bay | 1 yr | South Boston, MA | Site ↗ |
| 3.50% | Mass Bay | 2 yr | South Boston, MA | Site ↗ |
| 3.50% | Mass Bay | 2 yr | South Boston, MA | Site ↗ |
| 3.45% | Mass Bay | 3 yr | South Boston, MA | Site ↗ |
| 3.45% | Mass Bay | 3 yr | South Boston, MA | Site ↗ |
| 3.35% | Mass Bay | 5 yr | South Boston, MA | Site ↗ |
| 3.35% | Mass Bay | 5 yr | South Boston, MA | Site ↗ |
| 3.00% | Mass Bay | 10 mo | South Boston, MA | Site ↗ |
| 3.00% | Mass Bay | 10 mo | South Boston, MA | Site ↗ |
| 3.00% | Mass Bay | 14 mo | South Boston, MA | Site ↗ |
| 3.00% | Mass Bay | 14 mo | South Boston, MA | Site ↗ |
| 3.00% | Mass Bay | 16 mo | South Boston, MA | Site ↗ |
| 3.00% | Mass Bay | 16 mo | South Boston, MA | Site ↗ |
| 3.00% | Mass Bay | 17 mo | South Boston, MA | Site ↗ |
| 3.00% | Mass Bay | 17 mo | South Boston, MA | Site ↗ |
| 3.00% | Mass Bay | 18 mo | South Boston, MA | Site ↗ |
| 3.00% | Mass Bay | 18 mo | South Boston, MA | Site ↗ |
| 3.00% | Mass Bay | 4 yr | South Boston, MA | Site ↗ |
| 3.00% | Mass Bay | 4 yr | South Boston, MA | Site ↗ |
| 2.65% | Mass Bay | 28 mo | South Boston, MA | Site ↗ |
| 2.65% | Mass Bay | 28 mo | South Boston, MA | Site ↗ |
| 0.80% | Mass Bay | Open | South Boston, MA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| South Boston | 147 W 4th St, South Boston, MA, 02127 | 6172692700 |
| Everett | 183 Main St, Everett, MA, 02149 | 6172692700 |
| Quincy Center | 1250 Hancock St, Quincy, MA, 02169 | 6172692700 |
| Seaport Branch | 409 D Street, South Boston, MA, 02127 | 6172692700 |