Home › Credit Unions › Alltrust
Alltrust Deposit Rates
Headquartered in Fairhaven, MA. 4 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 4.00% | Alltrust | Open | Fairhaven, MA | Site ↗ |
| 3.65% | Alltrust | 5 mo | Fairhaven, MA | Site ↗ |
| 3.65% | Alltrust | 5 mo | Fairhaven, MA | Site ↗ |
| 3.55% | Alltrust | 10 mo | Fairhaven, MA | Site ↗ |
| 3.55% | Alltrust | 10 mo | Fairhaven, MA | Site ↗ |
| 3.50% | Alltrust | Open | Fairhaven, MA | Site ↗ |
| 1.75% | Alltrust | Open | Fairhaven, MA | Site ↗ |
| 1.50% | Alltrust | Open | Fairhaven, MA | Site ↗ |
| 1.25% | Alltrust | Open | Fairhaven, MA | Site ↗ |
| 1.00% | Alltrust | Open | Fairhaven, MA | Site ↗ |
| 0.65% | Alltrust | 5 yr | Fairhaven, MA | Site ↗ |
| 0.65% | Alltrust | 5 yr | Fairhaven, MA | Site ↗ |
| 0.60% | Alltrust | 4 yr | Fairhaven, MA | Site ↗ |
| 0.60% | Alltrust | 4 yr | Fairhaven, MA | Site ↗ |
| 0.50% | Alltrust | 3 yr | Fairhaven, MA | Site ↗ |
| 0.50% | Alltrust | 3 yr | Fairhaven, MA | Site ↗ |
| 0.35% | Alltrust | Open | Fairhaven, MA | Site ↗ |
| 0.35% | Alltrust | 2 yr | Fairhaven, MA | Site ↗ |
| 0.35% | Alltrust | 2 yr | Fairhaven, MA | Site ↗ |
| 0.25% | Alltrust | 1 yr | Fairhaven, MA | Site ↗ |
| 0.25% | Alltrust | 1 yr | Fairhaven, MA | Site ↗ |
| 0.25% | Alltrust | 18 mo | Fairhaven, MA | Site ↗ |
| 0.25% | Alltrust | 18 mo | Fairhaven, MA | Site ↗ |
| 0.20% | Alltrust | 6 mo | Fairhaven, MA | Site ↗ |
| 0.20% | Alltrust | 6 mo | Fairhaven, MA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Alltrust Credit Union Main Office | 123 Alden Rd, Fairhaven, MA, 02719 | 5089949971 |
| Fall River Branch | 1101 Stafford Rd, Fall River, MA, 02721 | 5089949971 |
| New Bedford Branch | 2926 Acushnet Ave, New Bedford, MA, 02745 | 5089949971 |
| Seekonk Branch | 25 Commerce Way, Seekonk, MA, 02771 | 7749916301 |