Home › Credit Unions › Georgia's Own
Georgia's Own Deposit Rates
Headquartered in Atlanta, GA. 30 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.85% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 3.62% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 3.57% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 3.55% | Georgia'S Own | 1 yr | Atlanta, GA | Site ↗ |
| 3.50% | Georgia'S Own | 1 yr | Atlanta, GA | Site ↗ |
| 3.45% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 3.25% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 3.00% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 2.96% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 2.90% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 2.87% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 2.75% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 2.50% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 2.25% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 1.95% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 1.90% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 1.75% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 1.65% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 1.50% | Georgia'S Own | 22 mo | Atlanta, GA | Site ↗ |
| 1.50% | Georgia'S Own | 44 mo | Atlanta, GA | Site ↗ |
| 1.00% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 0.90% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 0.75% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 0.50% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
| 0.50% | Georgia'S Own | Open | Atlanta, GA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Home Office | 100 Peachtree St NW, Atlanta, GA, 30303 | 4048741166 |
| Sw Region - East Albany | 2101 Rosebrier Ave, Albany, GA, 31705 | 2294351715 |
| Sw Region - Main Office | 107 N Westover Blvd, Albany, GA, 31707-2949 | 8002279180 |
| Alpharetta Branch | 5825 Windward Pkwy, Alpharetta, GA, 30005-4182 | 4045751881 |
| North Fulton | 5960 N Point Pkwy, Alpharetta, GA, 30022 | 6787102820 |
| Sw Region - Americus | 602 Tripp St, Americus, GA, 31709 | 2299245475 |
| Midtown Branch | 881 Peachtree St NE Ste B, Atlanta, GA, 30309-3910 | 8005332062 |
| Perimeter | 2 Perimeter Ctr E, Atlanta, GA, 30346 | 8005332062 |
| East Region - Augusta Branch | 1424 Walton Way, Augusta, GA, 30901 | 8005332062 |
| Sw Region - Bainbridge | 504 W Shotwell St, Bainbridge, GA, 39819-3910 | 2292438131 |
| Se Region - Blackshear Branch | 3705 US Highway 84, Blackshear, GA, 31516-1808 | 9128824630 |
| Buford | 3360 Buford Dr, Buford, GA, 30519 | 4045751891 |