Home › Credit Unions › Alive
Alive Deposit Rates
Headquartered in Jacksonville, FL. 10 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 4.00% | Alive | 13 mo | Jacksonville, FL | Site ↗ |
| 3.90% | Alive | 9 mo | Jacksonville, FL | Site ↗ |
| 3.55% | Alive | 2 yr | Jacksonville, FL | Site ↗ |
| 3.55% | Alive | 30 mo | Jacksonville, FL | Site ↗ |
| 3.55% | Alive | 3 yr | Jacksonville, FL | Site ↗ |
| 3.50% | Alive | 18 mo | Jacksonville, FL | Site ↗ |
| 3.50% | Alive | 5 yr | Jacksonville, FL | Site ↗ |
| 3.45% | Alive | 4 yr | Jacksonville, FL | Site ↗ |
| 3.44% | Alive | 2 yr | Jacksonville, FL | Site ↗ |
| 3.40% | Alive | 1 yr | Jacksonville, FL | Site ↗ |
| 3.40% | Alive | 18 mo | Jacksonville, FL | Site ↗ |
| 3.30% | Alive | 1 yr | Jacksonville, FL | Site ↗ |
| 2.45% | Alive | 6 mo | Jacksonville, FL | Site ↗ |
| 2.15% | Alive | Open | Jacksonville, FL | Site ↗ |
| 2.05% | Alive | Open | Jacksonville, FL | Site ↗ |
| 1.55% | Alive | Open | Jacksonville, FL | Site ↗ |
| 1.30% | Alive | Open | Jacksonville, FL | Site ↗ |
| 1.15% | Alive | Open | Jacksonville, FL | Site ↗ |
| 1.05% | Alive | Open | Jacksonville, FL | Site ↗ |
| 0.75% | Alive | Open | Jacksonville, FL | Site ↗ |
| 0.75% | Alive | Open | Jacksonville, FL | Site ↗ |
| 0.70% | Alive | Open | Jacksonville, FL | Site ↗ |
| 0.65% | Alive | Open | Jacksonville, FL | Site ↗ |
| 0.60% | Alive | Open | Jacksonville, FL | Site ↗ |
| 0.35% | Alive | Open | Jacksonville, FL | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main Office | 9790 Touchton Rd, Jacksonville, FL, 32246 | 9042961292 |
| Gulf South | 2739 W Church St, Hammond, LA, 70401 | 9853458506 |
| Baptist Health System | 820 Prudential Dr, Suite 604, Jacksonville, FL, 32207 | 9042022913 |
| Baymeadows | 8367 Baymeadows Way, Jacksonville, FL, 32256 | 9042961292 |
| Downtown | 501 E Bay St # 205, Jacksonville, FL, 32202 | 9043538454 |
| Northside | 2409 Dunn Ave, Jacksonville, FL, 32218 | 9047515445 |
| Southside | 5546 Beach Blvd, Jacksonville, FL, 32207 | 9043987760 |
| St Vincents Health System - Riverside | 1800 Barrs St, Jacksonville, FL, 32204 | 9043087494 |
| Uf Health Jacksonville | 655 W 8th St, South Garage, Jacksonville, FL, 32209 | 9042449109 |
| Westside - Waller | 4830 Waller St, Jacksonville, FL, 32254 | 9043884234 |