Home › Credit Unions › N.E.W.
N.E.W. Deposit Rates
Headquartered in Oconto Falls, WI. 7 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.85% | N.E.W. | 7 mo | Oconto Falls, WI | Site ↗ |
| 3.85% | N.E.W. | 21 mo | Oconto Falls, WI | Site ↗ |
| 3.00% | N.E.W. | 3 yr | Oconto Falls, WI | Site ↗ |
| 3.00% | N.E.W. | 5 yr | Oconto Falls, WI | Site ↗ |
| 2.50% | N.E.W. | Open | Oconto Falls, WI | Site ↗ |
| 2.50% | N.E.W. | 1 yr | Oconto Falls, WI | Site ↗ |
| 2.50% | N.E.W. | 2 yr | Oconto Falls, WI | Site ↗ |
| 1.50% | N.E.W. | 6 mo | Oconto Falls, WI | Site ↗ |
| 1.00% | N.E.W. | Open | Oconto Falls, WI | Site ↗ |
| 0.75% | N.E.W. | Open | Oconto Falls, WI | Site ↗ |
| 0.75% | N.E.W. | 3 mo | Oconto Falls, WI | Site ↗ |
| 0.70% | N.E.W. | Open | Oconto Falls, WI | Site ↗ |
| 0.65% | N.E.W. | Open | Oconto Falls, WI | Site ↗ |
| 0.15% | N.E.W. | Open | Oconto Falls, WI | Site ↗ |
| 0.10% | N.E.W. | Open | Oconto Falls, WI | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| N.E.W. Credit Union Main Office | 301 Jackson St, Oconto Falls, WI, 54154-1120 | 9208482793 |
| N.E.W. Credit Union - Oconto Branch | 405 Pecor St, Oconto, WI, 54153-1859 | 9208359718 |
| Oconto High School Branch | 1717 Superior Ave, Oconto, WI, 54153-2009 | 9208347800 |
| Oconto Falls High School Branch | 210 N Farm Rd, Oconto Falls, WI, 54154 | 9208464467 |
| N.E.W. Credit Union-Peshtigo Branch | 870 Frontage Rd, PO Box 143, Peshtigo, WI, 54157 | 8009241250 |
| N.E.W. Credit Union - Suring Branch | 717 Main St, Suring, WI, 54174-9572 | 9208424661 |
| Suring High School Branch | 411 Algoma St, Suring, WI, 54174-9565 | 9208422182 |