Home › Credit Unions › Co-Op
Co-Op Deposit Rates
Headquartered in Black River Fal, WI. 9 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 6.00% | Co-Op | 1 yr | Black River Falls, WI | Site ↗ |
| 3.95% | Co-Op | 18 mo | Black River Falls, WI | Site ↗ |
| 3.90% | Co-Op | 18 mo | Black River Falls, WI | Site ↗ |
| 3.85% | Co-Op | 1 yr | Black River Falls, WI | Site ↗ |
| 3.80% | Co-Op | 1 yr | Black River Falls, WI | Site ↗ |
| 2.90% | Co-Op | 2 yr | Black River Falls, WI | Site ↗ |
| 2.90% | Co-Op | 3 yr | Black River Falls, WI | Site ↗ |
| 2.90% | Co-Op | 4 yr | Black River Falls, WI | Site ↗ |
| 2.90% | Co-Op | 5 yr | Black River Falls, WI | Site ↗ |
| 2.85% | Co-Op | 2 yr | Black River Falls, WI | Site ↗ |
| 2.85% | Co-Op | 3 yr | Black River Falls, WI | Site ↗ |
| 2.85% | Co-Op | 4 yr | Black River Falls, WI | Site ↗ |
| 2.85% | Co-Op | 5 yr | Black River Falls, WI | Site ↗ |
| 2.25% | Co-Op | Open | Black River Falls, WI | Site ↗ |
| 2.15% | Co-Op | Open | Black River Falls, WI | Site ↗ |
| 2.05% | Co-Op | 6 mo | Black River Falls, WI | Site ↗ |
| 2.00% | Co-Op | 6 mo | Black River Falls, WI | Site ↗ |
| 1.85% | Co-Op | Open | Black River Falls, WI | Site ↗ |
| 1.75% | Co-Op | Open | Black River Falls, WI | Site ↗ |
| 1.70% | Co-Op | Open | Black River Falls, WI | Site ↗ |
| 1.50% | Co-Op | Open | Black River Falls, WI | Site ↗ |
| 1.40% | Co-Op | Open | Black River Falls, WI | Site ↗ |
| 1.40% | Co-Op | Open | Black River Falls, WI | Site ↗ |
| 1.35% | Co-Op | Open | Black River Falls, WI | Site ↗ |
| 1.20% | Co-Op | Open | Black River Falls, WI | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main Office | 100 E Main St, Black River Falls, WI, 54615 | 8002580023 |
| Cty A Drive Up | 330 County Road A, Black River Falls, WI, 54615 | 8002580023 |
| Tiger Credit Union - In-School Branch | 1200 Pierce St, Black River Falls, WI, 54615 | 8002580023 |
| Fall Creek | 326 E Lincoln Ave, Fall Creek, WI, 54742 | 8002580023 |
| Galesville | 17578 N Main St, Galesville, WI, 54630 | 8002580023 |
| La Crosse | 1735 Credit Union Ct, La Crosse, WI, 54603-2354 | 8002580023 |
| Melrose | 409 N Washington St, Melrose, WI, 54642 | 8002580023 |
| Onalaska | 100 French Rd, Onalaska, WI, 54650 | 8002580023 |
| Strum | 134 5th Ave N, Strum, WI, 54770 | 8002580023 |