Home › Credit Unions › Landmark
Landmark Deposit Rates
Headquartered in Brookfield, WI. 36 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 7.50% | Landmark | Open | Brookfield, WI | Site ↗ |
| 4.00% | Landmark | 1 yr | Brookfield, WI | Site ↗ |
| 4.00% | Landmark | 18 mo | Brookfield, WI | Site ↗ |
| 4.00% | Landmark | 2 yr | Brookfield, WI | Site ↗ |
| 4.00% | Landmark | 3 yr | Brookfield, WI | Site ↗ |
| 4.00% | Landmark | 4 yr | Brookfield, WI | Site ↗ |
| 4.00% | Landmark | 5 yr | Brookfield, WI | Site ↗ |
| 3.50% | Landmark | 9 mo | Brookfield, WI | Site ↗ |
| 3.00% | Landmark | Open | Brookfield, WI | Site ↗ |
| 2.90% | Landmark | Open | Brookfield, WI | Site ↗ |
| 2.50% | Landmark | Open | Brookfield, WI | Site ↗ |
| 2.00% | Landmark | Open | Brookfield, WI | Site ↗ |
| 1.00% | Landmark | 6 mo | Brookfield, WI | Site ↗ |
| 0.90% | Landmark | Open | Brookfield, WI | Site ↗ |
| 0.50% | Landmark | Open | Brookfield, WI | Site ↗ |
| 0.50% | Landmark | 3 mo | Brookfield, WI | Site ↗ |
| 0.40% | Landmark | Open | Brookfield, WI | Site ↗ |
| 0.30% | Landmark | Open | Brookfield, WI | Site ↗ |
| 0.10% | Landmark | Open | Brookfield, WI | Site ↗ |
| 0.05% | Landmark | Open | Brookfield, WI | Site ↗ |
| 0.05% | Landmark | Open | Brookfield, WI | Site ↗ |
| 0.05% | Landmark | Open | Brookfield, WI | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Executive Drive | 555 S Executive Dr, Brookfield, WI, 53005-4220 | 2627964500 |
| Beaver Dam Main Street | 106 E Main St, Beaver Dam, WI, 53916-1837 | 9208777783 |
| Brookfield East | 13600 W Greenfield Ave, Brookfield, WI, 53005 | 2627851900 |
| Brookfield West | 19600 W Bluemound Rd, Brookfield, WI, 53045-5946 | 2627964500 |
| Burlington | 973 Milwaukee Ave, Burlington, WI, 53105 | 2627638441 |
| Cudahy | 4801 S Packard Ave, Cudahy, WI, 53110 | 4144811570 |
| Fall River | 140 McCrae Rd, Fall River, WI, 53932-8915 | 9204843636 |
| Franklin - Rawson | 7745 W Rawson Ave, Franklin, WI, 53132 | 2627964500 |
| Germantown/Menomonee Falls | N96W17480 County Line Rd, Germantown, WI, 53022 | 2627964500 |
| Glendale | 6300 N Port Washington Rd, Glendale, WI, 53217-4314 | 2627964500 |
| Grafton | 2190 Wisconsin Ave, Grafton, WI, 53024 | 2623759866 |
| Greenfield | 8300 W Layton Ave, Greenfield, WI, 53220-3717 | 2627964500 |