Home › Credit Unions › First Priority
First Priority Deposit Rates
Headquartered in Boston, MA. 2 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.82% | First Priority | 6 mo | Boston, MA | Site ↗ |
| 3.56% | First Priority | 6 mo | Boston, MA | Site ↗ |
| 3.56% | First Priority | 7 mo | Boston, MA | Site ↗ |
| 3.56% | First Priority | 1 yr | Boston, MA | Site ↗ |
| 3.30% | First Priority | 5 mo | Boston, MA | Site ↗ |
| 3.30% | First Priority | 18 mo | Boston, MA | Site ↗ |
| 3.00% | First Priority | 30 mo | Boston, MA | Site ↗ |
| 2.79% | First Priority | Open | Boston, MA | Site ↗ |
| 2.79% | First Priority | 2 yr | Boston, MA | Site ↗ |
| 2.53% | First Priority | Open | Boston, MA | Site ↗ |
| 2.50% | First Priority | Open | Boston, MA | Site ↗ |
| 1.50% | First Priority | 3 yr | Boston, MA | Site ↗ |
| 1.50% | First Priority | 4 yr | Boston, MA | Site ↗ |
| 1.50% | First Priority | 5 yr | Boston, MA | Site ↗ |
| 0.40% | First Priority | Open | Boston, MA | Site ↗ |
| 0.40% | First Priority | 15 mo | Boston, MA | Site ↗ |
| 0.30% | First Priority | Open | Boston, MA | Site ↗ |
| 0.25% | First Priority | Open | Boston, MA | Site ↗ |
| 0.25% | First Priority | 9 mo | Boston, MA | Site ↗ |
| 0.20% | First Priority | Open | Boston, MA | Site ↗ |
| 0.15% | First Priority | 3 mo | Boston, MA | Site ↗ |
| 0.05% | First Priority | Open | Boston, MA | Site ↗ |
| 0.05% | First Priority | Open | Boston, MA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Boston Branch | 25 DORCHESTER AVE, BOSTON, MA, 02205 | 8009497628 |
| First Priority Credit Union | 100 SWIFT ST, EAST BOSTON, MA, 02128-1864 | 6174824787 |