Home › Credit Unions › Indianhead
Indianhead Deposit Rates
Headquartered in Spooner, WI. 3 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.87% | Indianhead | Open | Spooner, WI | Site ↗ |
| 3.51% | Indianhead | 1 yr | Spooner, WI | Site ↗ |
| 3.47% | Indianhead | 1 yr | Spooner, WI | Site ↗ |
| 3.35% | Indianhead | Open | Spooner, WI | Site ↗ |
| 2.84% | Indianhead | Open | Spooner, WI | Site ↗ |
| 2.50% | Indianhead | 6 mo | Spooner, WI | Site ↗ |
| 2.49% | Indianhead | 1 yr | Spooner, WI | Site ↗ |
| 2.48% | Indianhead | 6 mo | Spooner, WI | Site ↗ |
| 2.47% | Indianhead | 1 yr | Spooner, WI | Site ↗ |
| 2.45% | Indianhead | 5 yr | Spooner, WI | Site ↗ |
| 2.43% | Indianhead | 5 yr | Spooner, WI | Site ↗ |
| 2.39% | Indianhead | 4 yr | Spooner, WI | Site ↗ |
| 2.37% | Indianhead | 4 yr | Spooner, WI | Site ↗ |
| 2.35% | Indianhead | 3 yr | Spooner, WI | Site ↗ |
| 2.33% | Indianhead | 3 yr | Spooner, WI | Site ↗ |
| 2.29% | Indianhead | 2 yr | Spooner, WI | Site ↗ |
| 2.27% | Indianhead | 2 yr | Spooner, WI | Site ↗ |
| 2.19% | Indianhead | 18 mo | Spooner, WI | Site ↗ |
| 2.17% | Indianhead | 18 mo | Spooner, WI | Site ↗ |
| 2.02% | Indianhead | Open | Spooner, WI | Site ↗ |
| 1.51% | Indianhead | Open | Spooner, WI | Site ↗ |
| 1.49% | Indianhead | Open | Spooner, WI | Site ↗ |
| 1.48% | Indianhead | Open | Spooner, WI | Site ↗ |
| 1.31% | Indianhead | Open | Spooner, WI | Site ↗ |
| 1.26% | Indianhead | Open | Spooner, WI | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main Office | 104 E MAPLE ST, SPOONER, WI, 54801-1482 | 7156358273 |
| Grantsburg Office | 725 S ROBERT ST, GRANTSBURG, WI, 54840-7956 | 7154635515 |
| Superior Office | 1225 TOWER AVE, SUPERIOR, WI, 54880 | 7153924524 |