Home › Credit Unions › Scott
Scott Deposit Rates
Headquartered in Edwardsville, IL. 24 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.65% | Scott | 5 yr | Edwardsville, IL | Site ↗ |
| 3.65% | Scott | 5 yr | Edwardsville, IL | Site ↗ |
| 3.60% | Scott | 1 yr | Edwardsville, IL | Site ↗ |
| 3.60% | Scott | 1 yr | Edwardsville, IL | Site ↗ |
| 3.60% | Scott | 4 yr | Edwardsville, IL | Site ↗ |
| 3.60% | Scott | 4 yr | Edwardsville, IL | Site ↗ |
| 3.60% | Scott | 5 yr | Edwardsville, IL | Site ↗ |
| 3.60% | Scott | 5 yr | Edwardsville, IL | Site ↗ |
| 3.55% | Scott | 6 mo | Edwardsville, IL | Site ↗ |
| 3.55% | Scott | 1 yr | Edwardsville, IL | Site ↗ |
| 3.55% | Scott | 1 yr | Edwardsville, IL | Site ↗ |
| 3.55% | Scott | 18 mo | Edwardsville, IL | Site ↗ |
| 3.55% | Scott | 18 mo | Edwardsville, IL | Site ↗ |
| 3.55% | Scott | 2 yr | Edwardsville, IL | Site ↗ |
| 3.55% | Scott | 2 yr | Edwardsville, IL | Site ↗ |
| 3.55% | Scott | 30 mo | Edwardsville, IL | Site ↗ |
| 3.55% | Scott | 30 mo | Edwardsville, IL | Site ↗ |
| 3.55% | Scott | 3 yr | Edwardsville, IL | Site ↗ |
| 3.55% | Scott | 3 yr | Edwardsville, IL | Site ↗ |
| 3.55% | Scott | 4 yr | Edwardsville, IL | Site ↗ |
| 3.55% | Scott | 4 yr | Edwardsville, IL | Site ↗ |
| 3.50% | Scott | 6 mo | Edwardsville, IL | Site ↗ |
| 3.50% | Scott | 18 mo | Edwardsville, IL | Site ↗ |
| 3.50% | Scott | 18 mo | Edwardsville, IL | Site ↗ |
| 3.50% | Scott | 2 yr | Edwardsville, IL | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Home Office | 101 Credit Union Way, Edwardsville, IL, 62025 | 6183451000 |
| Affton Branch | 9100 Gravois Rd, Affton, MO, 63123 | 3146552534 |
| East Belleville Branch | 2020 N Belt E, Belleville, IL, 62221-5505 | 6183451000 |
| West Belleville Branch | 4807 W Main St, Belleville, IL, 62226-4722 | 8008884728 |
| Breese Branch | 301 N 4th St, Breese, IL, 62230-1442 | 6186856449 |
| Collinsville Branch | 1100 Belt Line Rd, Collinsville, IL, 62234-4367 | 8008884728 |
| Columbia Branch | 1000 Eleven S Ste 1A, Columbia, IL, 62236-1078 | 8008884728 |
| Edwardsville Branch | 1067 S State Route 157, Edwardsville, IL, 62025-3692 | 8008884728 |
| Evergreen Park Admin Office | 9122 S Kedzie Ave, Evergreen Park, IL, 60805 | 6183451000 |
| Evergreen Park Branch | 9059 S Kedzie Ave, Evergreen Park, IL, 60805 | 7088577070 |
| Fairview Heights Branch | 555 Lincoln Hwy, Fairview Heights, IL, 62208-2111 | 8008884728 |
| Highland Branch | 12455 State Route 143, Highland, IL, 62249 | 8008884728 |