Home › Credit Unions › Universal 1
Universal 1 Deposit Rates
Headquartered in Dayton, OH. 9 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.74% | Universal 1 | 5 yr | Dayton, OH | Site ↗ |
| 3.71% | Universal 1 | 4 yr | Dayton, OH | Site ↗ |
| 3.64% | Universal 1 | 3 yr | Dayton, OH | Site ↗ |
| 3.56% | Universal 1 | 6 mo | Dayton, OH | Site ↗ |
| 3.56% | Universal 1 | 7 mo | Dayton, OH | Site ↗ |
| 3.56% | Universal 1 | 1 yr | Dayton, OH | Site ↗ |
| 3.56% | Universal 1 | 13 mo | Dayton, OH | Site ↗ |
| 3.56% | Universal 1 | 18 mo | Dayton, OH | Site ↗ |
| 3.45% | Universal 1 | 2 yr | Dayton, OH | Site ↗ |
| 3.45% | Universal 1 | 30 mo | Dayton, OH | Site ↗ |
| 2.53% | Universal 1 | Open | Dayton, OH | Site ↗ |
| 2.43% | Universal 1 | Open | Dayton, OH | Site ↗ |
| 2.32% | Universal 1 | Open | Dayton, OH | Site ↗ |
| 2.22% | Universal 1 | Open | Dayton, OH | Site ↗ |
| 2.12% | Universal 1 | Open | Dayton, OH | Site ↗ |
| 2.02% | Universal 1 | Open | Dayton, OH | Site ↗ |
| 1.61% | Universal 1 | 1 yr | Dayton, OH | Site ↗ |
| 1.00% | Universal 1 | 3 mo | Dayton, OH | Site ↗ |
| 0.75% | Universal 1 | Open | Dayton, OH | Site ↗ |
| 0.60% | Universal 1 | Open | Dayton, OH | Site ↗ |
| 0.15% | Universal 1 | Open | Dayton, OH | Site ↗ |
| 0.10% | Universal 1 | Open | Dayton, OH | Site ↗ |
| 0.10% | Universal 1 | Open | Dayton, OH | Site ↗ |
| 0.10% | Universal 1 | Open | Dayton, OH | Site ↗ |
| 0.05% | Universal 1 | Open | Dayton, OH | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main Office | 1 River Park Dr, Dayton, OH, 45409-2104 | 9372256800 |
| Beavercreek | 2450 Esquire Dr, Beavercreek, OH, 45431-2573 | 9374313100 |
| Chillicothe | 1080 N Bridge St, Chillicothe, OH, 45601-1789 | 7407754321 |
| Huber Heights | 2933 Harshman Rd, Dayton, OH, 45424-5041 | 9372350303 |
| Miami Valley Hospital | 1 Wyoming St, Dayton, OH, 45409-2722 | 9372082745 |
| Sugarcreek | 6270 Wilmington Pike, Dayton, OH, 45459 | 9378486050 |
| Austin Park | 9900 Springboro Pike, Miamisburg, OH, 45342-4536 | 9374357268 |
| Sidney | 2835 Michigan St, Sidney, OH, 45365-8622 | 9374982320 |
| Vandalia | 718 S Dixie Dr, Vandalia, OH, 45377 | 9378983815 |