Home › Credit Unions › Uncle
Uncle Deposit Rates
Headquartered in Livermore, CA. 5 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 7.75% | Uncle | 10 yr | Livermore, CA | Site ↗ |
| 7.75% | Uncle | 15 yr | Livermore, CA | Site ↗ |
| 6.75% | Uncle | 10 yr | Livermore, CA | Site ↗ |
| 6.75% | Uncle | 15 yr | Livermore, CA | Site ↗ |
| 3.56% | Uncle | 1 yr | Livermore, CA | Site ↗ |
| 3.56% | Uncle | 1 yr | Livermore, CA | Site ↗ |
| 3.50% | Uncle | 1 yr | Livermore, CA | Site ↗ |
| 3.50% | Uncle | 1 yr | Livermore, CA | Site ↗ |
| 3.04% | Uncle | 3 mo | Livermore, CA | Site ↗ |
| 3.04% | Uncle | 3 mo | Livermore, CA | Site ↗ |
| 3.01% | Uncle | 1 yr | Livermore, CA | Site ↗ |
| 3.01% | Uncle | 1 yr | Livermore, CA | Site ↗ |
| 3.00% | Uncle | 3 mo | Livermore, CA | Site ↗ |
| 3.00% | Uncle | 3 mo | Livermore, CA | Site ↗ |
| 2.97% | Uncle | 1 yr | Livermore, CA | Site ↗ |
| 2.97% | Uncle | 1 yr | Livermore, CA | Site ↗ |
| 2.83% | Uncle | 6 mo | Livermore, CA | Site ↗ |
| 2.83% | Uncle | 6 mo | Livermore, CA | Site ↗ |
| 2.79% | Uncle | 6 mo | Livermore, CA | Site ↗ |
| 2.79% | Uncle | 6 mo | Livermore, CA | Site ↗ |
| 2.61% | Uncle | 2 yr | Livermore, CA | Site ↗ |
| 2.61% | Uncle | 2 yr | Livermore, CA | Site ↗ |
| 2.58% | Uncle | 2 yr | Livermore, CA | Site ↗ |
| 2.58% | Uncle | 2 yr | Livermore, CA | Site ↗ |
| 2.57% | Uncle | 18 mo | Livermore, CA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main Office | 2100 LAS POSITAS CT, LIVERMORE, CA, 94551-7301 | 9254475001 |
| Lab Office | 7000 East Ave Bldg 6425, LIVERMORE, CA, 94550-9698 | 9254475001 |
| Pleasanton Branch | 1987 Santa Rita Rd Ste A, PLEASANTON, CA, 94566-4748 | 9254475001 |
| Stonecreek | 5757 Pacific Ave Ste 120, Stockton, CA, 95207-5146 | 9254475001 |
| Tracy Branch | 1829 W 11th St, TRACY, CA, 95376 | 9254475001 |