Home › Credit Unions › First American
First American Deposit Rates
Headquartered in Casa Grande, AZ. 3 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.85% | First American | Open | Casa Grande, AZ | Site ↗ |
| 3.85% | First American | 7 mo | Casa Grande, AZ | Site ↗ |
| 3.80% | First American | Open | Casa Grande, AZ | Site ↗ |
| 3.80% | First American | 13 mo | Casa Grande, AZ | Site ↗ |
| 3.60% | First American | Open | Casa Grande, AZ | Site ↗ |
| 3.60% | First American | 18 mo | Casa Grande, AZ | Site ↗ |
| 3.20% | First American | Open | Casa Grande, AZ | Site ↗ |
| 3.20% | First American | 1 yr | Casa Grande, AZ | Site ↗ |
| 3.20% | First American | 2 yr | Casa Grande, AZ | Site ↗ |
| 3.00% | First American | Open | Casa Grande, AZ | Site ↗ |
| 3.00% | First American | 6 mo | Casa Grande, AZ | Site ↗ |
| 2.50% | First American | Open | Casa Grande, AZ | Site ↗ |
| 2.50% | First American | 3 yr | Casa Grande, AZ | Site ↗ |
| 2.50% | First American | 4 yr | Casa Grande, AZ | Site ↗ |
| 2.50% | First American | 5 yr | Casa Grande, AZ | Site ↗ |
| 1.76% | First American | Open | Casa Grande, AZ | Site ↗ |
| 1.26% | First American | Open | Casa Grande, AZ | Site ↗ |
| 1.20% | First American | Open | Casa Grande, AZ | Site ↗ |
| 1.00% | First American | Open | Casa Grande, AZ | Site ↗ |
| 0.77% | First American | Open | Casa Grande, AZ | Site ↗ |
| 0.75% | First American | Open | Casa Grande, AZ | Site ↗ |
| 0.20% | First American | Open | Casa Grande, AZ | Site ↗ |
| 0.15% | First American | Open | Casa Grande, AZ | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Pinal Branch/Corporate | 1001 N Pinal Ave, Casa Grande, AZ, 85122 | 5208368838 |
| Sells Branch | 1 Main St, Tohono Plaza, Building 1, Ste 113, Sells, AZ, 85634 | 5208368848 |
| Tse Bonito | 1584 Highway 264, Tse Bonito, NM, 87301 | 5208368848 |