Home › Credit Unions › County
County Deposit Rates
Headquartered in Clayton, MO. 3 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.56% | County | Open | Saint Louis, MO | Site ↗ |
| 3.56% | County | 3 mo | Saint Louis, MO | Site ↗ |
| 3.56% | County | 6 mo | Saint Louis, MO | Site ↗ |
| 3.56% | County | 1 yr | Saint Louis, MO | Site ↗ |
| 3.25% | County | Open | Saint Louis, MO | Site ↗ |
| 3.25% | County | 2 yr | Saint Louis, MO | Site ↗ |
| 3.25% | County | 3 yr | Saint Louis, MO | Site ↗ |
| 3.05% | County | Open | Saint Louis, MO | Site ↗ |
| 3.05% | County | 18 mo | Saint Louis, MO | Site ↗ |
| 2.99% | County | Open | Saint Louis, MO | Site ↗ |
| 2.99% | County | 4 yr | Saint Louis, MO | Site ↗ |
| 2.99% | County | 5 yr | Saint Louis, MO | Site ↗ |
| 2.02% | County | Open | Saint Louis, MO | Site ↗ |
| 2.02% | County | Open | Saint Louis, MO | Site ↗ |
| 1.26% | County | Open | Saint Louis, MO | Site ↗ |
| 1.00% | County | Open | Saint Louis, MO | Site ↗ |
| 0.76% | County | Open | Saint Louis, MO | Site ↗ |
| 0.76% | County | Open | Saint Louis, MO | Site ↗ |
| 0.50% | County | Open | Saint Louis, MO | Site ↗ |
| 0.30% | County | Open | Saint Louis, MO | Site ↗ |
| 0.20% | County | Open | Saint Louis, MO | Site ↗ |
| 0.20% | County | Open | Saint Louis, MO | Site ↗ |
| 0.03% | County | Open | Saint Louis, MO | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main Office | 130 S BEMISTON AVE STE 100, SAINT LOUIS, MO, 63105-1913 | 3147251113 |
| Atm1 | 100 S Central Ave, CLAYTON, MO, 63105 | 3147251113 |
| Millennium Corporate Credit Union | 8615 W Frazier Ln, Wichita, KS, 67212-3834 | 8007212677 |