Home › Credit Unions › Statewide
Statewide Deposit Rates
Headquartered in Flowood, MS. 4 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.00% | Statewide | Open | Flowood, MS | Site ↗ |
| 3.00% | Statewide | 6 mo | Flowood, MS | Site ↗ |
| 3.00% | Statewide | 9 mo | Flowood, MS | Site ↗ |
| 2.50% | Statewide | 1 yr | Flowood, MS | Site ↗ |
| 2.35% | Statewide | 15 mo | Flowood, MS | Site ↗ |
| 2.35% | Statewide | 18 mo | Flowood, MS | Site ↗ |
| 2.10% | Statewide | 2 yr | Flowood, MS | Site ↗ |
| 2.10% | Statewide | 25 mo | Flowood, MS | Site ↗ |
| 2.10% | Statewide | 30 mo | Flowood, MS | Site ↗ |
| 2.10% | Statewide | 3 yr | Flowood, MS | Site ↗ |
| 2.10% | Statewide | 4 yr | Flowood, MS | Site ↗ |
| 2.10% | Statewide | 5 yr | Flowood, MS | Site ↗ |
| 1.25% | Statewide | Open | Flowood, MS | Site ↗ |
| 0.05% | Statewide | Open | Flowood, MS | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Statewide Fcu | 295 E Layfair Dr, Flowood, MS, 39232-9527 | 6014205535 |
| Statewide Fcu | 809 W Sunflower Rd, Cleveland, MS, 38732-2549 | 6628437370 |
| Columbus Branch | 1813 Highway 45 N, Columbus, MS, 39705-2119 | 6622431181 |
| Statewide Fcu | 333 Highway 12 W, Starkville, MS, 39759-3632 | 6623235020 |