Home › Credit Unions › A+
A+ Deposit Rates
Headquartered in Austin, TX. 22 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 5.12% | A+ | Open | Austin, TX | Site ↗ |
| 5.00% | A+ | 1 yr | Austin, TX | Site ↗ |
| 3.75% | A+ | Open | Austin, TX | Site ↗ |
| 3.70% | A+ | Open | Austin, TX | Site ↗ |
| 3.60% | A+ | 5 yr | Austin, TX | Site ↗ |
| 3.60% | A+ | 5 yr | Austin, TX | Site ↗ |
| 3.55% | A+ | 18 mo | Austin, TX | Site ↗ |
| 3.55% | A+ | 18 mo | Austin, TX | Site ↗ |
| 3.55% | A+ | 4 yr | Austin, TX | Site ↗ |
| 3.55% | A+ | 4 yr | Austin, TX | Site ↗ |
| 3.50% | A+ | 1 yr | Austin, TX | Site ↗ |
| 3.50% | A+ | 1 yr | Austin, TX | Site ↗ |
| 3.50% | A+ | 2 yr | Austin, TX | Site ↗ |
| 3.50% | A+ | 2 yr | Austin, TX | Site ↗ |
| 3.50% | A+ | 3 yr | Austin, TX | Site ↗ |
| 3.50% | A+ | 3 yr | Austin, TX | Site ↗ |
| 3.35% | A+ | 6 mo | Austin, TX | Site ↗ |
| 0.70% | A+ | Open | Austin, TX | Site ↗ |
| 0.60% | A+ | Open | Austin, TX | Site ↗ |
| 0.35% | A+ | Open | Austin, TX | Site ↗ |
| 0.31% | A+ | Open | Austin, TX | Site ↗ |
| 0.30% | A+ | Open | Austin, TX | Site ↗ |
| 0.30% | A+ | Open | Austin, TX | Site ↗ |
| 0.10% | A+ | Open | Austin, TX | Site ↗ |
| 0.05% | A+ | Open | Austin, TX | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main Branch | 6420 E Highway 290, Austin, TX, 78723-1030 | 5123026800 |
| Akins High School | 10701 S 1st St, Austin, TX, 78748-3807 | 5123026800 |
| Bee Cave Branch | 3600 Ranch Road 620 S Ste D, Austin, TX, 78738 | 5123026800 |
| Connally High School Branch | 13212 N Lamar Blvd, Austin, TX, 78753 | 5123026800 |
| North Branch | 13087 N Highway 183, Austin, TX, 78750 | 5123026800 |
| Northwest Hills Branch | 3635 N Hills Dr, Austin, TX, 78731-3000 | 5123026800 |
| South Branch | 1402 W Stassney LN, Austin, TX, 78745-2948 | 5123026800 |
| Southwest Branch | 6114 W William Cannon Dr, Austin, TX, 78749-1971 | 5123026800 |
| Trails At 620 Branch | 8300 N FM 620 Rd, Austin, TX, 78726-4007 | 5123026800 |
| Bastrop Branch | 731 Highway 71 W, Bastrop, TX, 78602 | 5123026800 |
| Buda Branch | 15295 Interstate 35 Bldg A, Buda, TX, 78610-5900 | 5123026800 |
| Cedar Park Branch | 1604 E Whitestone Blvd, Cedar Park, TX, 78613 | 5123026800 |