Home › Credit Unions › Hometown
Hometown Deposit Rates
Headquartered in Kulm, ND. 5 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.91% | Hometown | 3 mo | Kulm, ND | Site ↗ |
| 3.85% | Hometown | 3 mo | Kulm, ND | Site ↗ |
| 3.81% | Hometown | 21 mo | Kulm, ND | Site ↗ |
| 3.75% | Hometown | 21 mo | Kulm, ND | Site ↗ |
| 3.70% | Hometown | 65 mo | Kulm, ND | Site ↗ |
| 3.65% | Hometown | 65 mo | Kulm, ND | Site ↗ |
| 3.60% | Hometown | Open | Kulm, ND | Site ↗ |
| 3.55% | Hometown | 21 yr | Kulm, ND | Site ↗ |
| 3.50% | Hometown | 21 yr | Kulm, ND | Site ↗ |
| 3.29% | Hometown | 5 yr | Kulm, ND | Site ↗ |
| 3.29% | Hometown | 6 yr | Kulm, ND | Site ↗ |
| 3.25% | Hometown | 5 yr | Kulm, ND | Site ↗ |
| 3.25% | Hometown | 6 yr | Kulm, ND | Site ↗ |
| 3.04% | Hometown | 6 mo | Kulm, ND | Site ↗ |
| 3.04% | Hometown | 9 mo | Kulm, ND | Site ↗ |
| 3.04% | Hometown | 1 yr | Kulm, ND | Site ↗ |
| 3.04% | Hometown | 15 mo | Kulm, ND | Site ↗ |
| 3.04% | Hometown | 18 mo | Kulm, ND | Site ↗ |
| 3.04% | Hometown | 2 yr | Kulm, ND | Site ↗ |
| 3.04% | Hometown | 27 mo | Kulm, ND | Site ↗ |
| 3.04% | Hometown | 30 mo | Kulm, ND | Site ↗ |
| 3.04% | Hometown | 33 mo | Kulm, ND | Site ↗ |
| 3.04% | Hometown | 3 yr | Kulm, ND | Site ↗ |
| 3.04% | Hometown | 51 mo | Kulm, ND | Site ↗ |
| 3.04% | Hometown | 54 mo | Kulm, ND | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Kulm | 18 MAIN AVE S, KULM, ND, 58456 | 7016472448 |
| Ashley Branch | 106 E Main St, Ashley, ND, 58413 | 7012883439 |
| Hazelton Branch | 341 MAIN, HAZELTON, ND, 58544 | 7017826841 |
| Lincoln Branch | 109 McDougall Dr Ste 5, Lincoln, ND, 58504-8139 | 7017511613 |
| Medina Branch | 301 5th Ave SE, Medina, ND, 58467 | 7014863232 |