Home › Credit Unions › Sun East
Sun East Deposit Rates
Headquartered in Aston, PA. 7 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.80% | Sun East | 6 mo | Aston, PA | Site ↗ |
| 3.80% | Sun East | 1 yr | Aston, PA | Site ↗ |
| 3.70% | Sun East | 6 mo | Aston, PA | Site ↗ |
| 3.70% | Sun East | 1 yr | Aston, PA | Site ↗ |
| 3.60% | Sun East | 3 mo | Aston, PA | Site ↗ |
| 3.60% | Sun East | 18 mo | Aston, PA | Site ↗ |
| 3.50% | Sun East | 3 mo | Aston, PA | Site ↗ |
| 3.50% | Sun East | 18 mo | Aston, PA | Site ↗ |
| 3.50% | Sun East | 2 yr | Aston, PA | Site ↗ |
| 3.50% | Sun East | 30 mo | Aston, PA | Site ↗ |
| 3.50% | Sun East | 3 yr | Aston, PA | Site ↗ |
| 3.50% | Sun East | 4 yr | Aston, PA | Site ↗ |
| 3.50% | Sun East | 5 yr | Aston, PA | Site ↗ |
| 3.40% | Sun East | 2 yr | Aston, PA | Site ↗ |
| 3.40% | Sun East | 30 mo | Aston, PA | Site ↗ |
| 3.40% | Sun East | 3 yr | Aston, PA | Site ↗ |
| 3.40% | Sun East | 4 yr | Aston, PA | Site ↗ |
| 3.40% | Sun East | 5 yr | Aston, PA | Site ↗ |
| 3.20% | Sun East | Open | Aston, PA | Site ↗ |
| 3.20% | Sun East | Open | Aston, PA | Site ↗ |
| 1.00% | Sun East | Open | Aston, PA | Site ↗ |
| 0.90% | Sun East | Open | Aston, PA | Site ↗ |
| 0.85% | Sun East | Open | Aston, PA | Site ↗ |
| 0.75% | Sun East | Open | Aston, PA | Site ↗ |
| 0.70% | Sun East | Open | Aston, PA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Aston Branch | 4500 Pennell Rd, Aston, PA, 19014-1862 | 6104852960 |
| Concordville Branch | 831 Baltimore Pike, Glen Mills, PA, 19342 | 6104852960 |
| Nottingham Branch | 198 Baltimore Pike, Nottingham, PA, 19362 | 6104852960 |
| Springfield | Olde Sproul Shopping Village, 1134 Baltimore Pike, Springfield, PA, 19064 | 6104852960 |
| Chichester Branch | 3601 Chichester Ave, Upper Chichester, PA, 19061-3149 | 6104852960 |
| Upper Darby Branch | 1560 Garrett Rd, Barclay Square Shopping Center, Upper Darby, PA, 19082 | 6104852960 |
| Wilmington Branch | Concord Gallery Shopping Center, 3630 Concord Pike, Wilmington, DE, 19803 | 6104852960 |