Home › Credit Unions › My
My Deposit Rates
Headquartered in Bloomington, MN. 4 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.87% | My | Open | Bloomington, MN | Site ↗ |
| 3.85% | My | Open | Bloomington, MN | Site ↗ |
| 3.83% | My | Open | Bloomington, MN | Site ↗ |
| 3.74% | My | Open | Bloomington, MN | Site ↗ |
| 3.66% | My | Open | Bloomington, MN | Site ↗ |
| 3.04% | My | Open | Bloomington, MN | Site ↗ |
| 3.01% | My | Open | Bloomington, MN | Site ↗ |
| 2.99% | My | Open | Bloomington, MN | Site ↗ |
| 2.73% | My | Open | Bloomington, MN | Site ↗ |
| 2.70% | My | Open | Bloomington, MN | Site ↗ |
| 2.68% | My | Open | Bloomington, MN | Site ↗ |
| 2.26% | My | Open | Bloomington, MN | Site ↗ |
| 2.24% | My | Open | Bloomington, MN | Site ↗ |
| 2.22% | My | Open | Bloomington, MN | Site ↗ |
| 1.45% | My | Open | Bloomington, MN | Site ↗ |
| 1.31% | My | Open | Bloomington, MN | Site ↗ |
| 1.28% | My | Open | Bloomington, MN | Site ↗ |
| 1.26% | My | Open | Bloomington, MN | Site ↗ |
| 1.20% | My | Open | Bloomington, MN | Site ↗ |
| 1.00% | My | Open | Bloomington, MN | Site ↗ |
| 0.97% | My | Open | Bloomington, MN | Site ↗ |
| 0.95% | My | Open | Bloomington, MN | Site ↗ |
| 0.90% | My | Open | Bloomington, MN | Site ↗ |
| 0.60% | My | Open | Bloomington, MN | Site ↗ |
| 0.30% | My | Open | Bloomington, MN | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Lyndale | 9550 Lyndale Ave S, Bloomington, MN, 55420 | 6127987100 |
| Bloomington | 4025 W Old Shakopee Rd, Bloomington, MN, 55437 | 6127987100 |
| Inver Grove Heights | 9050 Buchanan Trl, Inver Grove Heights, MN, 55076 | 6127987100 |
| Richfield | 345 E 77th St, Richfield, MN, 55423 | 6127987100 |