Home › Credit Unions › Signal Financial
Signal Financial Deposit Rates
Headquartered in Kensington, MD. 4 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.82% | Signal Financial | 6 mo | Kensington, MD | Site ↗ |
| 3.82% | Signal Financial | 1 yr | Kensington, MD | Site ↗ |
| 3.82% | Signal Financial | 1 yr | Kensington, MD | Site ↗ |
| 3.82% | Signal Financial | 3 yr | Kensington, MD | Site ↗ |
| 3.82% | Signal Financial | 3 yr | Kensington, MD | Site ↗ |
| 3.82% | Signal Financial | 4 yr | Kensington, MD | Site ↗ |
| 3.82% | Signal Financial | 4 yr | Kensington, MD | Site ↗ |
| 3.82% | Signal Financial | 5 yr | Kensington, MD | Site ↗ |
| 3.82% | Signal Financial | 5 yr | Kensington, MD | Site ↗ |
| 3.82% | Signal Financial | 6 yr | Kensington, MD | Site ↗ |
| 3.82% | Signal Financial | 6 yr | Kensington, MD | Site ↗ |
| 3.67% | Signal Financial | 18 mo | Kensington, MD | Site ↗ |
| 3.67% | Signal Financial | 18 mo | Kensington, MD | Site ↗ |
| 3.67% | Signal Financial | 2 yr | Kensington, MD | Site ↗ |
| 3.67% | Signal Financial | 2 yr | Kensington, MD | Site ↗ |
| 2.02% | Signal Financial | Open | Kensington, MD | Site ↗ |
| 1.71% | Signal Financial | Open | Kensington, MD | Site ↗ |
| 1.36% | Signal Financial | Open | Kensington, MD | Site ↗ |
| 1.03% | Signal Financial | Open | Kensington, MD | Site ↗ |
| 1.01% | Signal Financial | Open | Kensington, MD | Site ↗ |
| 0.55% | Signal Financial | Open | Kensington, MD | Site ↗ |
| 0.50% | Signal Financial | Open | Kensington, MD | Site ↗ |
| 0.46% | Signal Financial | Open | Kensington, MD | Site ↗ |
| 0.40% | Signal Financial | Open | Kensington, MD | Site ↗ |
| 0.25% | Signal Financial | Open | Kensington, MD | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Kensington | 3015 University Blvd W, Kensington, MD, 20895-1936 | 3019339100 |
| One Loudoun | 44747 Brimfield Dr, Ashburn, VA, 20147-5920 | 3019339100 |
| Leisure World | 3701 Rossmoor Blvd, Silver Spring, MD, 20906-1565 | 3019339100 |
| City Center - 1101 Ny Ave | 1101 New York Ave NW, Washington, DC, 20005-4269 | 3019339100 |