Home › Credit Unions › Sei
Sei Deposit Rates
Headquartered in Pocatello, ID. 2 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 5.00% | Sei | Open | Pocatello, ID | Site ↗ |
| 4.00% | Sei | Open | Pocatello, ID | Site ↗ |
| 4.00% | Sei | 9 mo | Pocatello, ID | Site ↗ |
| 3.70% | Sei | Open | Pocatello, ID | Site ↗ |
| 3.70% | Sei | 18 mo | Pocatello, ID | Site ↗ |
| 3.65% | Sei | 1 yr | Pocatello, ID | Site ↗ |
| 3.60% | Sei | 6 mo | Pocatello, ID | Site ↗ |
| 3.55% | Sei | Open | Pocatello, ID | Site ↗ |
| 3.55% | Sei | 2 yr | Pocatello, ID | Site ↗ |
| 3.35% | Sei | Open | Pocatello, ID | Site ↗ |
| 3.35% | Sei | 6 mo | Pocatello, ID | Site ↗ |
| 3.25% | Sei | Open | Pocatello, ID | Site ↗ |
| 2.85% | Sei | Open | Pocatello, ID | Site ↗ |
| 2.85% | Sei | Open | Pocatello, ID | Site ↗ |
| 2.81% | Sei | Open | Pocatello, ID | Site ↗ |
| 2.65% | Sei | Open | Pocatello, ID | Site ↗ |
| 2.35% | Sei | Open | Pocatello, ID | Site ↗ |
| 0.15% | Sei | Open | Pocatello, ID | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main | 555 N 5th Ave, Pocatello, ID, 83201 | 2082334395 |
| Blackfoot | 515 W Bridge St, Blackfoot, ID, 83221-2016 | 2087825361 |