Home › Credit Unions › First Source
First Source Deposit Rates
Headquartered in New Hartford, NY. 6 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 4.05% | First Source | Open | New Hartford, NY | Site ↗ |
| 4.05% | First Source | Open | New Hartford, NY | Site ↗ |
| 4.05% | First Source | 6 mo | New Hartford, NY | Site ↗ |
| 4.05% | First Source | 6 mo | New Hartford, NY | Site ↗ |
| 3.75% | First Source | Open | New Hartford, NY | Site ↗ |
| 3.75% | First Source | 9 mo | New Hartford, NY | Site ↗ |
| 3.50% | First Source | Open | New Hartford, NY | Site ↗ |
| 3.50% | First Source | Open | New Hartford, NY | Site ↗ |
| 3.50% | First Source | 1 yr | New Hartford, NY | Site ↗ |
| 3.50% | First Source | 1 yr | New Hartford, NY | Site ↗ |
| 3.25% | First Source | Open | New Hartford, NY | Site ↗ |
| 3.25% | First Source | 18 mo | New Hartford, NY | Site ↗ |
| 2.95% | First Source | Open | New Hartford, NY | Site ↗ |
| 2.95% | First Source | Open | New Hartford, NY | Site ↗ |
| 2.95% | First Source | 2 yr | New Hartford, NY | Site ↗ |
| 2.95% | First Source | 2 yr | New Hartford, NY | Site ↗ |
| 2.50% | First Source | Open | New Hartford, NY | Site ↗ |
| 2.50% | First Source | Open | New Hartford, NY | Site ↗ |
| 2.50% | First Source | 3 yr | New Hartford, NY | Site ↗ |
| 2.50% | First Source | 3 yr | New Hartford, NY | Site ↗ |
| 2.50% | First Source | 4 yr | New Hartford, NY | Site ↗ |
| 2.50% | First Source | 4 yr | New Hartford, NY | Site ↗ |
| 1.80% | First Source | Open | New Hartford, NY | Site ↗ |
| 1.50% | First Source | Open | New Hartford, NY | Site ↗ |
| 1.40% | First Source | Open | New Hartford, NY | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| First Source Federal Credit Union | 4451 Commercial Dr, New Hartford, NY, 13413-6207 | 3157358571 |
| First Source Federal Credit Union | 510 W State St, Herkimer, NY, 13350-2240 | 3158662940 |
| First Source Federal Credit Union | 8 Kellogg Rd, New Hartford, NY, 13413-2825 | 8007358571 |
| First Source Federal Credit Union | 1822 Black River Blvd N, Rome, NY, 13440 | 3157358571 |
| First Source Federal Credit Union | 1634 Genesee St, Utica, NY, 13502-5428 | 3157351030 |
| First Source Federal Credit Union | 50 Auert Ave, Utica, NY, 13502 | 3156249430 |