Home › Credit Unions › Jersey Central
Jersey Central Deposit Rates
Headquartered in Cranford, NJ. 2 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 0.50% | Jersey Central | Open | Cranford, NJ | Site ↗ |
| 0.40% | Jersey Central | Open | Cranford, NJ | Site ↗ |
| 0.25% | Jersey Central | Open | Cranford, NJ | Site ↗ |
| 0.25% | Jersey Central | Open | Cranford, NJ | Site ↗ |
| 0.15% | Jersey Central | Open | Cranford, NJ | Site ↗ |
| 0.10% | Jersey Central | Open | Cranford, NJ | Site ↗ |
| 0.10% | Jersey Central | Open | Cranford, NJ | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main Office | 23 North Ave E, Cranford, NJ, 07016-2196 | 9082723040 |
| Vital Records | 2091 Springdale Rd, Cherry Hill, NJ, 08003-4005 | 8008727882 |