Home › Credit Unions › Service
Service Deposit Rates
Headquartered in Portsmouth, NH. 54 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 5.00% | Service | Open | Portsmouth, NH | Site ↗ |
| 4.00% | Service | 6 mo | Portsmouth, NH | Site ↗ |
| 4.00% | Service | 6 mo | Portsmouth, NH | Site ↗ |
| 4.00% | Service | 9 mo | Portsmouth, NH | Site ↗ |
| 4.00% | Service | 9 mo | Portsmouth, NH | Site ↗ |
| 4.00% | Service | 1 yr | Portsmouth, NH | Site ↗ |
| 4.00% | Service | 1 yr | Portsmouth, NH | Site ↗ |
| 3.93% | Service | 6 mo | Portsmouth, NH | Site ↗ |
| 3.93% | Service | 9 mo | Portsmouth, NH | Site ↗ |
| 3.93% | Service | 1 yr | Portsmouth, NH | Site ↗ |
| 3.25% | Service | 3 mo | Portsmouth, NH | Site ↗ |
| 3.25% | Service | 3 mo | Portsmouth, NH | Site ↗ |
| 3.20% | Service | 3 mo | Portsmouth, NH | Site ↗ |
| 3.20% | Service | 11 mo | Portsmouth, NH | Site ↗ |
| 3.20% | Service | 11 mo | Portsmouth, NH | Site ↗ |
| 3.15% | Service | 11 mo | Portsmouth, NH | Site ↗ |
| 3.10% | Service | 15 mo | Portsmouth, NH | Site ↗ |
| 3.10% | Service | 15 mo | Portsmouth, NH | Site ↗ |
| 3.06% | Service | 15 mo | Portsmouth, NH | Site ↗ |
| 3.00% | Service | Open | Portsmouth, NH | Site ↗ |
| 3.00% | Service | 18 mo | Portsmouth, NH | Site ↗ |
| 3.00% | Service | 18 mo | Portsmouth, NH | Site ↗ |
| 3.00% | Service | 2 yr | Portsmouth, NH | Site ↗ |
| 3.00% | Service | 2 yr | Portsmouth, NH | Site ↗ |
| 2.96% | Service | 18 mo | Portsmouth, NH | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Corporate Headquarters | 3003 Lafayette Rd, Portsmouth, NH, 03801 | 6034228300 |
| Amherest In-Store Branch | 85 State ROUTE 101A, Amherst, NH, 03031-2216 | 6032499532 |
| Ansbach Branch Office | Unit 28733, APO, 09177 | 098029585913 |
| Baumholder Branch Office | Unit 23817, APO, 09034 | 490678399998 |
| Garmisch Branch Office | Unit 24527, APO, 09053 | 490882173036 |
| Grafenwoehr Branch Office | Unit 28130, APO, 09114 | 490964192679 |
| Hohenfels Branch Office | Unit 28216, APO, 09173 | 490947291105 |
| Kleber Branch Office | Unit 23152, APO, 09054 | 06313404085 |
| Ramstein Branch Office | Unit 3450, APO, 09094 | 496371463960 |
| Ramstein- Kmcc | Unite 3450, KMCC Bldg 3336 Suite M20, APO, 09094 | 06371613690 |
| Sembach Branch Office | Unit 27205, APO, 67681 | 06302924000 |
| Spangdahlem Branch Office | Unite 3770, APO, 09126 | 496565956951 |