Home › Credit Unions › The First Financial
The First Financial Deposit Rates
Headquartered in Pasadena, CA. 8 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.85% | The First Financial | 1 yr | Pasadena, CA | Site ↗ |
| 3.55% | The First Financial | Open | Pasadena, CA | Site ↗ |
| 3.55% | The First Financial | 18 mo | Pasadena, CA | Site ↗ |
| 3.55% | The First Financial | 2 yr | Pasadena, CA | Site ↗ |
| 3.50% | The First Financial | 1 yr | Pasadena, CA | Site ↗ |
| 3.45% | The First Financial | Open | Pasadena, CA | Site ↗ |
| 3.40% | The First Financial | 6 mo | Pasadena, CA | Site ↗ |
| 3.40% | The First Financial | 1 yr | Pasadena, CA | Site ↗ |
| 3.35% | The First Financial | Open | Pasadena, CA | Site ↗ |
| 3.35% | The First Financial | 1 yr | Pasadena, CA | Site ↗ |
| 3.30% | The First Financial | 6 mo | Pasadena, CA | Site ↗ |
| 3.30% | The First Financial | 18 mo | Pasadena, CA | Site ↗ |
| 3.26% | The First Financial | 6 mo | Pasadena, CA | Site ↗ |
| 3.25% | The First Financial | Open | Pasadena, CA | Site ↗ |
| 3.25% | The First Financial | 6 mo | Pasadena, CA | Site ↗ |
| 3.25% | The First Financial | 2 yr | Pasadena, CA | Site ↗ |
| 3.25% | The First Financial | 5 yr | Pasadena, CA | Site ↗ |
| 3.20% | The First Financial | Open | Pasadena, CA | Site ↗ |
| 3.20% | The First Financial | 6 mo | Pasadena, CA | Site ↗ |
| 3.20% | The First Financial | 18 mo | Pasadena, CA | Site ↗ |
| 3.20% | The First Financial | 2 yr | Pasadena, CA | Site ↗ |
| 3.20% | The First Financial | 5 yr | Pasadena, CA | Site ↗ |
| 3.15% | The First Financial | 18 mo | Pasadena, CA | Site ↗ |
| 2.95% | The First Financial | 3 mo | Pasadena, CA | Site ↗ |
| 2.92% | The First Financial | 3 mo | Pasadena, CA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| First Financial Credit Union | 2900 Bradley St, Pasadena, CA, 91107-1560 | 8005378491 |
| Lakewood Branch | 4018 Hardwick ST, Lakewood, CA, 90712-2349 | 8005378491 |
| Montclair Branch | 8750 Central Ave, Montclair, CA, 91763-5100 | 8005378491 |
| Northridge Branch | 19600 Plummer St Ste 400, Northridge, CA, 91324 | 8005378491 |
| Financial Service Centers Cooperative, Inc. | 2855 E Guasti RD STE 202, Ontario, CA, 91761-1249 | 8883722669 |
| Pasadena Branch | 2900 Bradley St, Pasadena, CA, 91107 | 8005378491 |
| Redlands Branch | 10080 Alabama ST STE A, Redlands, CA, 92374-2072 | 8005378491 |
| West Covina Branch | 2530 E Workman Ave, West Covina, CA, 91791-1534 | 8005378491 |