Home › Credit Unions › Wave
Wave Deposit Rates
Headquartered in Warwick, RI. 3 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.70% | Wave | Open | Warwick, RI | Site ↗ |
| 3.64% | Wave | Open | Warwick, RI | Site ↗ |
| 3.50% | Wave | Open | Warwick, RI | Site ↗ |
| 3.45% | Wave | Open | Warwick, RI | Site ↗ |
| 1.50% | Wave | Open | Warwick, RI | Site ↗ |
| 1.00% | Wave | Open | Warwick, RI | Site ↗ |
| 0.85% | Wave | Open | Warwick, RI | Site ↗ |
| 0.75% | Wave | Open | Warwick, RI | Site ↗ |
| 0.25% | Wave | Open | Warwick, RI | Site ↗ |
| 0.15% | Wave | Open | Warwick, RI | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Corporate Office | 480 Greenwich Ave, Warwick, RI, 02886-1606 | 4017811020 |
| Branch-Warwick Ave | 1217 Warwick Ave, Warwick, RI, 02888-4109 | 4014639574 |
| Blackstone River Fcu | 10 Monument Sq, Woonsocket, RI, 02895-3023 | 4017671990 |