Home › Credit Unions › First Capital
First Capital Deposit Rates
Headquartered in York, PA. 6 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.75% | First Capital | 1 yr | York, PA | Site ↗ |
| 3.75% | First Capital | 1 yr | York, PA | Site ↗ |
| 3.50% | First Capital | 18 mo | York, PA | Site ↗ |
| 3.25% | First Capital | 2 yr | York, PA | Site ↗ |
| 3.25% | First Capital | 2 yr | York, PA | Site ↗ |
| 3.00% | First Capital | 6 mo | York, PA | Site ↗ |
| 2.75% | First Capital | 30 mo | York, PA | Site ↗ |
| 2.75% | First Capital | 30 mo | York, PA | Site ↗ |
| 2.75% | First Capital | 3 yr | York, PA | Site ↗ |
| 2.75% | First Capital | 3 yr | York, PA | Site ↗ |
| 2.75% | First Capital | 5 yr | York, PA | Site ↗ |
| 2.75% | First Capital | 5 yr | York, PA | Site ↗ |
| 2.50% | First Capital | 4 yr | York, PA | Site ↗ |
| 2.50% | First Capital | 4 yr | York, PA | Site ↗ |
| 2.25% | First Capital | Open | York, PA | Site ↗ |
| 2.00% | First Capital | Open | York, PA | Site ↗ |
| 1.60% | First Capital | Open | York, PA | Site ↗ |
| 1.35% | First Capital | Open | York, PA | Site ↗ |
| 1.10% | First Capital | Open | York, PA | Site ↗ |
| 0.85% | First Capital | Open | York, PA | Site ↗ |
| 0.75% | First Capital | Open | York, PA | Site ↗ |
| 0.36% | First Capital | Open | York, PA | Site ↗ |
| 0.30% | First Capital | Open | York, PA | Site ↗ |
| 0.25% | First Capital | Open | York, PA | Site ↗ |
| 0.25% | First Capital | Open | York, PA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main Office | 1601 Kenneth Rd, York, PA, 17408-2228 | 7177675551 |
| Eagles Nest | 4500 Intermediate Ave, Dover, PA, 17315 | 7177675551 |
| Manchester Branch | 4157 N George Street Ext, Manchester, PA, 17345-1311 | 7177675551 |
| Bulldog Branch | 1800 Bannister St, York, PA, 17404 | 7177675551 |
| East York-Eastern Blvd | 2801 Eastern Blvd, York, PA, 17402 | 7175050037 |
| South York | 2602 Course Rd, York, PA, 17402 | 7177675551 |