Home › Credit Unions › Johns Hopkins
Johns Hopkins Deposit Rates
Headquartered in Baltimore, MD. 4 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.90% | Johns Hopkins | Open | Baltimore, MD | Site ↗ |
| 3.90% | Johns Hopkins | 5 mo | Baltimore, MD | Site ↗ |
| 3.90% | Johns Hopkins | 5 mo | Baltimore, MD | Site ↗ |
| 3.72% | Johns Hopkins | Open | Baltimore, MD | Site ↗ |
| 3.72% | Johns Hopkins | 1 yr | Baltimore, MD | Site ↗ |
| 3.69% | Johns Hopkins | Open | Baltimore, MD | Site ↗ |
| 3.69% | Johns Hopkins | 1 yr | Baltimore, MD | Site ↗ |
| 3.69% | Johns Hopkins | 1 yr | Baltimore, MD | Site ↗ |
| 3.67% | Johns Hopkins | Open | Baltimore, MD | Site ↗ |
| 3.67% | Johns Hopkins | 1 yr | Baltimore, MD | Site ↗ |
| 3.58% | Johns Hopkins | Open | Baltimore, MD | Site ↗ |
| 3.58% | Johns Hopkins | 6 mo | Baltimore, MD | Site ↗ |
| 3.51% | Johns Hopkins | Open | Baltimore, MD | Site ↗ |
| 3.51% | Johns Hopkins | 6 mo | Baltimore, MD | Site ↗ |
| 3.51% | Johns Hopkins | 6 mo | Baltimore, MD | Site ↗ |
| 3.51% | Johns Hopkins | 2 yr | Baltimore, MD | Site ↗ |
| 3.51% | Johns Hopkins | 3 yr | Baltimore, MD | Site ↗ |
| 3.50% | Johns Hopkins | Open | Baltimore, MD | Site ↗ |
| 3.50% | Johns Hopkins | 6 mo | Baltimore, MD | Site ↗ |
| 3.50% | Johns Hopkins | 5 yr | Baltimore, MD | Site ↗ |
| 3.47% | Johns Hopkins | Open | Baltimore, MD | Site ↗ |
| 3.47% | Johns Hopkins | 18 mo | Baltimore, MD | Site ↗ |
| 3.47% | Johns Hopkins | 18 mo | Baltimore, MD | Site ↗ |
| 3.47% | Johns Hopkins | 3 yr | Baltimore, MD | Site ↗ |
| 3.47% | Johns Hopkins | 3 yr | Baltimore, MD | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Canton | 1501 S Clinton St Ste 1200, Baltimore, MD, 21224-5732 | 4105344500 |
| Bayview Branch | 5201 Alpha Commons Dr, Baltimore, MD, 21224 | 4105344500 |
| East Baltimore | 2027 E Monument St, Baltimore, MD, 21205-2222 | 4105344500 |
| Homewood Branch At Charles Commons | 4 E 33rd St, Baltimore, MD, 21218 | 4105344500 |