Home › Credit Unions › Mid-Atlantic
Mid-Atlantic Deposit Rates
Headquartered in Germantown, MD. 4 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 5.00% | Mid-Atlantic | Open | Germantown, MD | Site ↗ |
| 5.00% | Mid-Atlantic | Open | Germantown, MD | Site ↗ |
| 3.80% | Mid-Atlantic | 3 mo | Germantown, MD | Site ↗ |
| 3.80% | Mid-Atlantic | 6 mo | Germantown, MD | Site ↗ |
| 3.80% | Mid-Atlantic | 1 yr | Germantown, MD | Site ↗ |
| 3.73% | Mid-Atlantic | 3 mo | Germantown, MD | Site ↗ |
| 3.73% | Mid-Atlantic | 6 mo | Germantown, MD | Site ↗ |
| 3.73% | Mid-Atlantic | 1 yr | Germantown, MD | Site ↗ |
| 3.65% | Mid-Atlantic | 18 mo | Germantown, MD | Site ↗ |
| 3.60% | Mid-Atlantic | 2 yr | Germantown, MD | Site ↗ |
| 3.60% | Mid-Atlantic | 3 yr | Germantown, MD | Site ↗ |
| 3.59% | Mid-Atlantic | 18 mo | Germantown, MD | Site ↗ |
| 3.55% | Mid-Atlantic | 4 yr | Germantown, MD | Site ↗ |
| 3.55% | Mid-Atlantic | 5 yr | Germantown, MD | Site ↗ |
| 3.54% | Mid-Atlantic | 2 yr | Germantown, MD | Site ↗ |
| 3.54% | Mid-Atlantic | 3 yr | Germantown, MD | Site ↗ |
| 3.50% | Mid-Atlantic | Open | Germantown, MD | Site ↗ |
| 3.49% | Mid-Atlantic | 4 yr | Germantown, MD | Site ↗ |
| 3.49% | Mid-Atlantic | 5 yr | Germantown, MD | Site ↗ |
| 3.44% | Mid-Atlantic | Open | Germantown, MD | Site ↗ |
| 3.00% | Mid-Atlantic | Open | Germantown, MD | Site ↗ |
| 2.96% | Mid-Atlantic | Open | Germantown, MD | Site ↗ |
| 1.70% | Mid-Atlantic | Open | Germantown, MD | Site ↗ |
| 1.70% | Mid-Atlantic | Open | Germantown, MD | Site ↗ |
| 1.69% | Mid-Atlantic | Open | Germantown, MD | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Germantown | 12820 Wisteria Dr, Germantown, MD, 20874-2627 | 3019441800 |
| Gaithersburg | 555 Quince Orchard Rd, Gaithersburg, MD, 20878 | 3019441712 |
| Gaithersburg Inside Atm | 555 Quince Orchard Rd, Gaithersburg, MD, 20878-1437 | 3019441800 |
| Silver Spring | 10157 New Hampshire Ave, Silver Spring, MD, 20903 | 3019441714 |