Home › Credit Unions › Garden Savings
Garden Savings Deposit Rates
Headquartered in Parsippany, NJ. 6 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 5.00% | Garden Savings | Open | Parsippany, NJ | Site ↗ |
| 3.75% | Garden Savings | Open | Parsippany, NJ | Site ↗ |
| 3.75% | Garden Savings | 18 mo | Parsippany, NJ | Site ↗ |
| 3.69% | Garden Savings | Open | Parsippany, NJ | Site ↗ |
| 3.69% | Garden Savings | 18 mo | Parsippany, NJ | Site ↗ |
| 3.50% | Garden Savings | 6 mo | Parsippany, NJ | Site ↗ |
| 3.50% | Garden Savings | 1 yr | Parsippany, NJ | Site ↗ |
| 3.45% | Garden Savings | 1 yr | Parsippany, NJ | Site ↗ |
| 3.25% | Garden Savings | 7 mo | Parsippany, NJ | Site ↗ |
| 3.10% | Garden Savings | Open | Parsippany, NJ | Site ↗ |
| 3.00% | Garden Savings | Open | Parsippany, NJ | Site ↗ |
| 3.00% | Garden Savings | 2 yr | Parsippany, NJ | Site ↗ |
| 3.00% | Garden Savings | 3 yr | Parsippany, NJ | Site ↗ |
| 3.00% | Garden Savings | 4 yr | Parsippany, NJ | Site ↗ |
| 3.00% | Garden Savings | 5 yr | Parsippany, NJ | Site ↗ |
| 2.96% | Garden Savings | 2 yr | Parsippany, NJ | Site ↗ |
| 2.96% | Garden Savings | 3 yr | Parsippany, NJ | Site ↗ |
| 2.96% | Garden Savings | 4 yr | Parsippany, NJ | Site ↗ |
| 2.96% | Garden Savings | 5 yr | Parsippany, NJ | Site ↗ |
| 2.85% | Garden Savings | Open | Parsippany, NJ | Site ↗ |
| 2.75% | Garden Savings | Open | Parsippany, NJ | Site ↗ |
| 2.75% | Garden Savings | 8 mo | Parsippany, NJ | Site ↗ |
| 2.75% | Garden Savings | 9 mo | Parsippany, NJ | Site ↗ |
| 2.60% | Garden Savings | Open | Parsippany, NJ | Site ↗ |
| 2.50% | Garden Savings | Open | Parsippany, NJ | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main | 129 Littleton Rd, Parsippany, NJ, 07054-1869 | 9735762000 |
| Brick Branch | 990 Cedar Bridge Ave, Brick, NJ, 08723 | 7322251505 |
| Dover Branch | 23 Prospect St, Dover, NJ, 07801 | 9733613770 |
| Regular Branch | 120 Ferry St, Newark, NJ, 07105 | 9735762072 |
| Parlin Branch | 2909 Washington Rd, Parlin, NJ, 08859-1513 | 7322251505 |
| South Orange Branch | 15 Scotland Rd, South Orange, NJ, 07079 | 9737617090 |