Home › Credit Unions › Combined
Combined Deposit Rates
Headquartered in Hot Springs, AR. 1 branch. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 2.38% | Combined | 2 yr | Hot Springs, AR | Site ↗ |
| 2.32% | Combined | 1 yr | Hot Springs, AR | Site ↗ |
| 2.32% | Combined | 2 yr | Hot Springs, AR | Site ↗ |
| 2.27% | Combined | 1 yr | Hot Springs, AR | Site ↗ |
| 2.07% | Combined | 5 yr | Hot Springs, AR | Site ↗ |
| 2.02% | Combined | 3 yr | Hot Springs, AR | Site ↗ |
| 2.02% | Combined | 5 yr | Hot Springs, AR | Site ↗ |
| 1.97% | Combined | 3 yr | Hot Springs, AR | Site ↗ |
| 1.75% | Combined | 6 mo | Hot Springs, AR | Site ↗ |
| 1.65% | Combined | 6 mo | Hot Springs, AR | Site ↗ |
| 0.95% | Combined | 3 mo | Hot Springs, AR | Site ↗ |
| 0.85% | Combined | 3 mo | Hot Springs, AR | Site ↗ |
| 0.60% | Combined | Open | Hot Springs, AR | Site ↗ |
| 0.50% | Combined | Open | Hot Springs, AR | Site ↗ |
| 0.40% | Combined | Open | Hot Springs, AR | Site ↗ |
| 0.25% | Combined | Open | Hot Springs, AR | Site ↗ |
| 0.08% | Combined | Open | Hot Springs, AR | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Credit Union | 203 NASH ST, HOT SPRINGS, AR, 71913 | 5016237004 |