Home › Credit Unions › United Poles
United Poles Deposit Rates
Headquartered in Perth Amboy, NJ. 3 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.76% | United Poles | 6 mo | Perth Amboy, NJ | Site ↗ |
| 3.66% | United Poles | 9 mo | Perth Amboy, NJ | Site ↗ |
| 3.66% | United Poles | 1 yr | Perth Amboy, NJ | Site ↗ |
| 3.65% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
| 3.65% | United Poles | 5 yr | Perth Amboy, NJ | Site ↗ |
| 3.65% | United Poles | 7 yr | Perth Amboy, NJ | Site ↗ |
| 3.65% | United Poles | 10 yr | Perth Amboy, NJ | Site ↗ |
| 3.61% | United Poles | 18 mo | Perth Amboy, NJ | Site ↗ |
| 3.50% | United Poles | 2 yr | Perth Amboy, NJ | Site ↗ |
| 3.45% | United Poles | 3 yr | Perth Amboy, NJ | Site ↗ |
| 3.45% | United Poles | 4 yr | Perth Amboy, NJ | Site ↗ |
| 3.45% | United Poles | 5 yr | Perth Amboy, NJ | Site ↗ |
| 2.02% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
| 1.51% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
| 1.26% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
| 1.01% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
| 1.01% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
| 0.76% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
| 0.76% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
| 0.51% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
| 0.51% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
| 0.51% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
| 0.15% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
| 0.05% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
| 0.05% | United Poles | Open | Perth Amboy, NJ | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main Office | 412 NEW BRUNSWICK AVE, PERTH AMBOY, NJ, 08861 | 8003337713 |
| East Brunswick Branch | 111 MAIN ST STE 2, EAST BRUNSWICK, NJ, 08816 | 7325545851 |
| Linden Branch | 1161 W SAINT GEORGES AVE, LINDEN, NJ, 07036 | 9085230008 |