Home › Credit Unions › Topmark
Topmark Deposit Rates
Headquartered in Cridersville, OH. 4 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.69% | Topmark | Open | Lima, OH | Site ↗ |
| 3.69% | Topmark | Open | Lima, OH | Site ↗ |
| 3.64% | Topmark | Open | Lima, OH | Site ↗ |
| 3.64% | Topmark | Open | Lima, OH | Site ↗ |
| 3.59% | Topmark | Open | Lima, OH | Site ↗ |
| 3.59% | Topmark | Open | Lima, OH | Site ↗ |
| 3.54% | Topmark | Open | Lima, OH | Site ↗ |
| 3.54% | Topmark | Open | Lima, OH | Site ↗ |
| 3.49% | Topmark | Open | Lima, OH | Site ↗ |
| 3.49% | Topmark | Open | Lima, OH | Site ↗ |
| 3.44% | Topmark | Open | Lima, OH | Site ↗ |
| 3.44% | Topmark | Open | Lima, OH | Site ↗ |
| 3.20% | Topmark | Open | Lima, OH | Site ↗ |
| 3.20% | Topmark | Open | Lima, OH | Site ↗ |
| 3.01% | Topmark | Open | Lima, OH | Site ↗ |
| 3.01% | Topmark | Open | Lima, OH | Site ↗ |
| 2.96% | Topmark | Open | Lima, OH | Site ↗ |
| 2.96% | Topmark | Open | Lima, OH | Site ↗ |
| 2.89% | Topmark | Open | Lima, OH | Site ↗ |
| 2.89% | Topmark | Open | Lima, OH | Site ↗ |
| 2.81% | Topmark | Open | Lima, OH | Site ↗ |
| 2.81% | Topmark | Open | Lima, OH | Site ↗ |
| 2.79% | Topmark | Open | Lima, OH | Site ↗ |
| 2.79% | Topmark | Open | Lima, OH | Site ↗ |
| 2.72% | Topmark | Open | Lima, OH | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Topmark Fcu | 1045 N West St, Lima, OH, 45801 | 4192235886 |
| Topmark Federal Credit Union | 609 E Main St, Cridersville, OH, 45806 | 4196453101 |
| Ami Informations Systems | 7915 Washington Woods Dr, Dayton, OH, 45459 | 9374348183 |
| Branch Office | 2301 Allentown Rd, Lima, OH, 45805 | 4192284321 |