Home › Credit Unions › Moffat County Schools
Moffat County Schools Deposit Rates
Headquartered in Craig, CO. 1 branch. Updated May 24, 2026.
| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 4.00% | Moffat County Schools | Open | Craig, CO | Site ↗ |
| 3.00% | Moffat County Schools | Open | Craig, CO | Site ↗ |
| 3.00% | Moffat County Schools | 1 yr | Craig, CO | Site ↗ |
| 2.50% | Moffat County Schools | Open | Craig, CO | Site ↗ |
| 2.50% | Moffat County Schools | 6 mo | Craig, CO | Site ↗ |
| 1.25% | Moffat County Schools | Open | Craig, CO | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Moffat County Schools Federal Credit Union | 585 Tucker St, Craig, CO, 81625-1909 | 9708247005 |