Home › Credit Unions › Ingersoll-Rand
Ingersoll-Rand Deposit Rates
Headquartered in Sayre, PA. 2 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.75% | Ingersoll-Rand | 18 mo | Sayre, PA | Site ↗ |
| 3.60% | Ingersoll-Rand | 18 mo | Sayre, PA | Site ↗ |
| 3.60% | Ingersoll-Rand | 18 mo | Sayre, PA | Site ↗ |
| 3.50% | Ingersoll-Rand | 2 yr | Sayre, PA | Site ↗ |
| 3.40% | Ingersoll-Rand | 30 mo | Sayre, PA | Site ↗ |
| 3.40% | Ingersoll-Rand | 3 yr | Sayre, PA | Site ↗ |
| 3.30% | Ingersoll-Rand | 3 yr | Sayre, PA | Site ↗ |
| 3.29% | Ingersoll-Rand | 9 mo | Sayre, PA | Site ↗ |
| 3.25% | Ingersoll-Rand | 9 mo | Sayre, PA | Site ↗ |
| 3.20% | Ingersoll-Rand | 4 yr | Sayre, PA | Site ↗ |
| 3.20% | Ingersoll-Rand | 5 yr | Sayre, PA | Site ↗ |
| 3.10% | Ingersoll-Rand | 5 yr | Sayre, PA | Site ↗ |
| 2.73% | Ingersoll-Rand | 1 yr | Sayre, PA | Site ↗ |
| 2.37% | Ingersoll-Rand | 6 mo | Sayre, PA | Site ↗ |
| 1.26% | Ingersoll-Rand | Open | Sayre, PA | Site ↗ |
| 1.16% | Ingersoll-Rand | Open | Sayre, PA | Site ↗ |
| 1.00% | Ingersoll-Rand | 3 mo | Sayre, PA | Site ↗ |
| 0.95% | Ingersoll-Rand | Open | Sayre, PA | Site ↗ |
| 0.75% | Ingersoll-Rand | Open | Sayre, PA | Site ↗ |
| 0.65% | Ingersoll-Rand | Open | Sayre, PA | Site ↗ |
| 0.65% | Ingersoll-Rand | Open | Sayre, PA | Site ↗ |
| 0.65% | Ingersoll-Rand | Open | Sayre, PA | Site ↗ |
| 0.20% | Ingersoll-Rand | Open | Sayre, PA | Site ↗ |
| 0.15% | Ingersoll-Rand | Open | Sayre, PA | Site ↗ |
| 0.10% | Ingersoll-Rand | Open | Sayre, PA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Ingersoll-Rand Federal Credit Union | 1970 Elmira St, Sayre, PA, 18840-9246 | 5708887121 |
| Wysox Branch | 1482 Golden Mile, Wysox, PA, 18854 | 5702680615 |