Home › Credit Unions › Allsouth
Allsouth Deposit Rates
Headquartered in Columbia, SC. 23 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 4.59% | Allsouth | Open | Columbia, SC | Site ↗ |
| 4.59% | Allsouth | Open | Columbia, SC | Site ↗ |
| 3.80% | Allsouth | Open | Columbia, SC | Site ↗ |
| 3.80% | Allsouth | Open | Columbia, SC | Site ↗ |
| 3.80% | Allsouth | 1 yr | Columbia, SC | Site ↗ |
| 3.80% | Allsouth | 1 yr | Columbia, SC | Site ↗ |
| 3.75% | Allsouth | Open | Columbia, SC | Site ↗ |
| 3.75% | Allsouth | Open | Columbia, SC | Site ↗ |
| 3.75% | Allsouth | 1 yr | Columbia, SC | Site ↗ |
| 3.75% | Allsouth | 1 yr | Columbia, SC | Site ↗ |
| 3.70% | Allsouth | Open | Columbia, SC | Site ↗ |
| 3.70% | Allsouth | Open | Columbia, SC | Site ↗ |
| 3.70% | Allsouth | 1 yr | Columbia, SC | Site ↗ |
| 3.70% | Allsouth | 1 yr | Columbia, SC | Site ↗ |
| 3.70% | Allsouth | 18 mo | Columbia, SC | Site ↗ |
| 3.65% | Allsouth | Open | Columbia, SC | Site ↗ |
| 3.65% | Allsouth | 18 mo | Columbia, SC | Site ↗ |
| 3.63% | Allsouth | Open | Columbia, SC | Site ↗ |
| 3.63% | Allsouth | 6 mo | Columbia, SC | Site ↗ |
| 3.60% | Allsouth | Open | Columbia, SC | Site ↗ |
| 3.60% | Allsouth | Open | Columbia, SC | Site ↗ |
| 3.60% | Allsouth | 18 mo | Columbia, SC | Site ↗ |
| 3.58% | Allsouth | Open | Columbia, SC | Site ↗ |
| 3.58% | Allsouth | 6 mo | Columbia, SC | Site ↗ |
| 3.55% | Allsouth | Open | Columbia, SC | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Elmwood | 730 Elmwood Ave, Columbia, SC, 29201-2002 | 8037363110 |
| Batesburg | 244 W Columbia Ave, Batesburg, SC, 29006-2125 | 8037363110 |
| Camden | 8 Bay Ln, Camden, SC, 29020-5000 | 8037363110 |
| Cayce | 701 Knox Abbott Dr, Cayce, SC, 29033 | 8037363110 |
| 8352 Parklane | 8352 Parklane Rd, Columbia, SC, 29223-4906 | 8037363110 |
| Beltline | 2121 N Beltline Blvd, Columbia, SC, 29204-3904 | 8037363110 |
| Celia Saxon | 2012 Harden St Ste 114, Columbia, SC, 29204 | 8037363110 |
| Dutch Plaza | 710 Dutch Square Blvd, Columbia, SC, 29210 | 8037363110 |
| Fort Jackson | 5470 Jackson Blvd, Columbia, SC, 29207 | 8037363110 |
| Garners Ferry | 7471 Garners Ferry Rd, Columbia, SC, 29209 | 8037363110 |
| Killian Road | 1280 Roberts Branch Pkwy, Columbia, SC, 29203 | 8037363110 |
| Northeast | 10230 Two Notch Rd, Columbia, SC, 29229 | 8037363110 |