Home › Credit Unions › First Peoples Community
First Peoples Community Deposit Rates
Headquartered in Cumberland, MD. 20 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.85% | First Peoples Community | 9 mo | Cumberland, MD | Site ↗ |
| 3.75% | First Peoples Community | 18 mo | Cumberland, MD | Site ↗ |
| 3.25% | First Peoples Community | 6 yr | Cumberland, MD | Site ↗ |
| 3.00% | First Peoples Community | 5 yr | Cumberland, MD | Site ↗ |
| 2.75% | First Peoples Community | 4 yr | Cumberland, MD | Site ↗ |
| 2.65% | First Peoples Community | 3 yr | Cumberland, MD | Site ↗ |
| 2.50% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
| 2.50% | First Peoples Community | 2 yr | Cumberland, MD | Site ↗ |
| 2.40% | First Peoples Community | 18 mo | Cumberland, MD | Site ↗ |
| 2.25% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
| 2.25% | First Peoples Community | 1 yr | Cumberland, MD | Site ↗ |
| 2.00% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
| 2.00% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
| 2.00% | First Peoples Community | 6 mo | Cumberland, MD | Site ↗ |
| 1.80% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
| 1.75% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
| 1.50% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
| 1.35% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
| 1.25% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
| 1.10% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
| 1.00% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
| 1.00% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
| 1.00% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
| 1.00% | First Peoples Community | 91 mo | Cumberland, MD | Site ↗ |
| 0.80% | First Peoples Community | Open | Cumberland, MD | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Downtown | 153 BALTIMORE ST, CUMBERLAND, MD, 21502 | 3017843000 |
| Accident | 106 N Main St, Accident, MD, 21520 | 3017843000 |
| Berlin | 1026 Main St, Berlin, PA, 15530-1427 | 3017843000 |
| Administrative Center | 15200 McMullen Hwy SW, Cresaptown, MD, 21502-5788 | 3017843000 |
| Cresaptown | 15304 MCMULLEN HWY SW, CRESAPTOWN, MD, 21502-5618 | 3017843000 |
| Industrial Boulevard | 12505 Evitts Creek Dr SE, Cumberland, MD, 21502 | 3017843000 |
| Mechanic Street | 417 N Mechanic St, Cumberland, MD, 21502-2212 | 3017843000 |
| Queen City Drive | 54 QUEEN CITY DR, CUMBERLAND, MD, 21502 | 3017843000 |
| Bedford Plaza | 10 Bedford Sq, Route 30, Everett, PA, 15537 | 3017843000 |
| Frostburg | 17610 OLD NATIONAL PIKE SW, FROSTBURG, MD, 21532-3467 | 3017843000 |
| Grantsville | 12497 NATIONAL PIKE, GRANTSVILLE, MD, 21536 | 3017843000 |
| Keyser | 71 Plaza Dr, Keyser, WV, 26726 | 3017843000 |