Home › Credit Unions › Penn State
Penn State Deposit Rates
Headquartered in Bellefonte, PA. 2 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.75% | Penn State | 1 yr | Bellefonte, PA | Site ↗ |
| 3.70% | Penn State | 6 mo | Bellefonte, PA | Site ↗ |
| 3.70% | Penn State | 9 mo | Bellefonte, PA | Site ↗ |
| 3.50% | Penn State | 15 mo | Bellefonte, PA | Site ↗ |
| 3.40% | Penn State | 18 mo | Bellefonte, PA | Site ↗ |
| 3.15% | Penn State | 2 yr | Bellefonte, PA | Site ↗ |
| 3.15% | Penn State | 30 mo | Bellefonte, PA | Site ↗ |
| 3.00% | Penn State | 3 yr | Bellefonte, PA | Site ↗ |
| 3.00% | Penn State | 4 yr | Bellefonte, PA | Site ↗ |
| 3.00% | Penn State | 5 yr | Bellefonte, PA | Site ↗ |
| 0.35% | Penn State | Open | Bellefonte, PA | Site ↗ |
| 0.35% | Penn State | Open | Bellefonte, PA | Site ↗ |
| 0.11% | Penn State | Open | Bellefonte, PA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Penn State Federal Credit Union | 123 Amberleigh Ln, Bellefonte, PA, 16823 | 8143552711 |
| Penn State Federal Credit Union - North Atherton Office | 1937 N Atherton St, State College, PA, 16803-1523 | 8148657728 |