Home › Credit Unions › Sru
Sru Deposit Rates
Headquartered in Slippery Rock, PA. 1 branch. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 3.75% | Sru | 7 mo | Slippery Rock, PA | Site ↗ |
| 3.69% | Sru | 7 mo | Slippery Rock, PA | Site ↗ |
| 3.65% | Sru | 6 mo | Slippery Rock, PA | Site ↗ |
| 3.59% | Sru | 6 mo | Slippery Rock, PA | Site ↗ |
| 3.50% | Sru | 1 yr | Slippery Rock, PA | Site ↗ |
| 3.45% | Sru | 1 yr | Slippery Rock, PA | Site ↗ |
| 3.00% | Sru | 18 mo | Slippery Rock, PA | Site ↗ |
| 3.00% | Sru | 2 yr | Slippery Rock, PA | Site ↗ |
| 3.00% | Sru | 30 mo | Slippery Rock, PA | Site ↗ |
| 3.00% | Sru | 3 yr | Slippery Rock, PA | Site ↗ |
| 3.00% | Sru | 4 yr | Slippery Rock, PA | Site ↗ |
| 3.00% | Sru | 5 yr | Slippery Rock, PA | Site ↗ |
| 2.96% | Sru | 18 mo | Slippery Rock, PA | Site ↗ |
| 2.96% | Sru | 2 yr | Slippery Rock, PA | Site ↗ |
| 2.96% | Sru | 30 mo | Slippery Rock, PA | Site ↗ |
| 2.96% | Sru | 3 yr | Slippery Rock, PA | Site ↗ |
| 2.96% | Sru | 4 yr | Slippery Rock, PA | Site ↗ |
| 2.96% | Sru | 5 yr | Slippery Rock, PA | Site ↗ |
| 1.50% | Sru | Open | Slippery Rock, PA | Site ↗ |
| 1.49% | Sru | Open | Slippery Rock, PA | Site ↗ |
| 1.00% | Sru | Open | Slippery Rock, PA | Site ↗ |
| 0.50% | Sru | Open | Slippery Rock, PA | Site ↗ |
| 0.15% | Sru | Open | Slippery Rock, PA | Site ↗ |
| 0.05% | Sru | Open | Slippery Rock, PA | Site ↗ |
| 0.01% | Sru | Open | Slippery Rock, PA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Sru Federal Credit Union | 100 Arrowhead Dr, Slippery Rock, PA, 16057-2632 | 7247946292 |