Home › Credit Unions › Nesc
Nesc Deposit Rates
Headquartered in Methuen, MA. 4 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 5.12% | Nesc | Open | Methuen, MA | Site ↗ |
| 3.56% | Nesc | 6 mo | Methuen, MA | Site ↗ |
| 3.56% | Nesc | 1 yr | Methuen, MA | Site ↗ |
| 3.30% | Nesc | 18 mo | Methuen, MA | Site ↗ |
| 3.04% | Nesc | 2 yr | Methuen, MA | Site ↗ |
| 2.79% | Nesc | 30 mo | Methuen, MA | Site ↗ |
| 2.53% | Nesc | 3 yr | Methuen, MA | Site ↗ |
| 2.27% | Nesc | 4 yr | Methuen, MA | Site ↗ |
| 2.02% | Nesc | 5 yr | Methuen, MA | Site ↗ |
| 0.25% | Nesc | Open | Methuen, MA | Site ↗ |
| 0.10% | Nesc | Open | Methuen, MA | Site ↗ |
| 0.10% | Nesc | Open | Methuen, MA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Nesc Fcu | 248 PLEASANT ST, METHUEN, MA, 01844 | 9786888800 |
| Andover Irs Branch | 310 LOWELL ST, ANDOVER, MA, 01810 | 9784753090 |
| Lawrence Branch | 14 AMESBURY ST, LAWRENCE, MA, 01840 | 9786871919 |
| Methuen Branch | 244 PLEASANT ST, METHUEN, MA, 01844 | 9786876400 |