Home › Credit Unions › Granco
Granco Deposit Rates
Headquartered in Ephrata, WA. 2 branches. Updated May 24, 2026.
Visit credit union site →| APY | Credit union | Term | Location | Source |
|---|---|---|---|---|
| 0.75% | Granco | Open | Ephrata, WA | Site ↗ |
| 0.75% | Granco | 3 yr | Ephrata, WA | Site ↗ |
| 0.55% | Granco | Open | Ephrata, WA | Site ↗ |
| 0.55% | Granco | 2 yr | Ephrata, WA | Site ↗ |
| 0.35% | Granco | Open | Ephrata, WA | Site ↗ |
| 0.35% | Granco | Open | Ephrata, WA | Site ↗ |
| 0.35% | Granco | Open | Ephrata, WA | Site ↗ |
| 0.35% | Granco | 1 yr | Ephrata, WA | Site ↗ |
| 0.30% | Granco | Open | Ephrata, WA | Site ↗ |
| 0.30% | Granco | Open | Ephrata, WA | Site ↗ |
| 0.25% | Granco | Open | Ephrata, WA | Site ↗ |
| 0.25% | Granco | Open | Ephrata, WA | Site ↗ |
| 0.01% | Granco | Open | Ephrata, WA | Site ↗ |
| 0.01% | Granco | Open | Ephrata, WA | Site ↗ |
| 0.00% | Granco | Open | Ephrata, WA | Site ↗ |
Branches
| Branch | Address | Phone |
|---|---|---|
| Main Office | 217 Alder St SW, Ephrata, WA, 98823 | 5097545233 |
| Moses Lake Branch | 401 E 5th Ave, Moses Lake, WA, 98837 | 5097545233 |